Previous Index Next
Coleman Cup 2015
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015


4WD MODIFIED A Final, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:09 PM 11/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 13/ 5m 6.145s 23.048 23.631| 23.476| 23.310 0.43| 0.28| 0.24 1st
2nd 2 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner Keilor 13/ 5m13.150s 22.857 24.262| 23.849| 23.357 1.16| 0.73| 0.62 2nd
3rd 4 John Grenville 13/ 5m21.796s 23.809 24.731| 24.395| 24.138 0.84| 0.53| 0.34 3rd
4th 7 Jon Philpott 13/ 5m23.156s 23.605 24.938| 24.535| 24.281 0.97| 0.74| 0.39 4th
5th 3 Simon Healy Silverback Bezerk Knox 13/ 5m23.684s 23.379 24.766| 24.028| 23.661 1.74| 1.07| 0.41 5th
6th 5 Warren Nelson Knox 12/ 5m 0.905s 23.594 24.994| 24.548| 23.750 2.08| 1.60| 0.41 6th
7th 8 Scott Rawlings KL 12/ 5m 7.364s 24.425 25.384| 25.179| 24.606 0.95| 0.73| 0.59 7th
8th 6 Brad Portelli Hyper RC Graphics, Metro Hobbies KEORCA 11/ 4m33.774s 23.805 24.816| 24.816| 24.003 1.65| 0.36| 0.26 Did not Finish 8th
9 Andre Morton Keilor 0/ 0m 0.000s Did not Finish
0 Brent Jefferis Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 7 Car 3 Car 5 Car 8 Car 6
1 2) 22.567 1) 21.999 4) 25.023 3) 23.897 7) 26.491 6) 25.965 8) 28.132 5) 25.612
2 1) 24.043 2) 24.886 4) 24.435 3) 24.464 8) 29.415 7) 29.459 6) 25.929 5) 25.028
3 1) 23.417 4) 27.355 3) 24.554 2) 24.581 6) 24.339 7) 24.932 8) 26.598 5) 24.424
4 1) 23.415 4) 24.142 3) 24.069 2) 23.605 6) 23.591 7) 23.912 8) 24.690 5) 23.805
5 1) 23.048 4) 23.792 3) 24.005 2) 24.428 6) 23.912 7) 24.485 8) 24.425 5) 24.448
6 1) 23.347 3) 23.790 4) 24.625 2) 24.573 7) 24.725 6) 23.673 8) 24.845 5) 24.591
7 1) 23.327 3) 24.629 4) 24.598 2) 24.852 7) 24.205 6) 24.129 8) 26.161 5) 24.162
8 1) 23.457 2) 22.857 4) 23.809 3) 24.707 7) 23.559 6) 23.594 8) 24.498 5) 23.957
9 1) 23.415 2) 23.319 4) 24.459 3) 24.395 6) 23.868 5) 23.808 8) 25.228 7) 29.652
10 1) 23.914 2) 23.806 4) 26.971 3) 26.762 5) 23.379 7) 29.206 8) 24.573 6) 23.975
11 1) 23.631 2) 25.306 5) 25.848 3) 25.232 4) 24.244 7) 23.975 8) 24.850 6) 24.120
12 1) 23.798 2) 23.028 5) 24.373 3) 24.516 4) 24.461 6) 23.767 7) 27.435
13 1) 24.766 2) 24.241 3) 25.027 4) 27.144 5) 27.495

Bold
=Best Lap (excluding first lap)
*
=force started