Previous Index Next
Coleman Cup 2015
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015


4WD MODIFIED B Final, Race 8


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:16 PM 11/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Jai Davis MD 13/ 5m16.853s 22.878 24.364| 23.558| 23.135 2.02| 1.14| 0.69 Personal Best 1st
2nd 1 Rob Jones 12/ 5m 9.685s 24.853 26.110| 25.773| 25.120 1.39| 0.94| 0.60 Personal Best 2nd
3rd 2 Jin Guida Knox 11/ 5m 2.137s 24.781 26.871| 26.871| 25.568 1.80| 1.28| 0.91 Personal Best 3rd
4th 3 Daniel Howard B44.3 Keilor 11/ 5m10.945s 26.666 27.943| 27.943| 26.957 1.48| 0.89| 0.52 Personal Best 4th
5th 6 Jack Engel Team Associated B44 Keilor 11/ 5m14.687s 26.488 28.612| 28.612| 27.220 3.23| 0.50| 0.46 Personal Best 5th
6th 5 Dinesh Peethamparam Peet Brothers Racing Knox 11/ 5m17.591s 24.748 28.590| 28.590| 26.477 2.56| 2.19| 2.15 Personal Best 6th
7th 4 Andrew Bracka 2/ 2m 5.350s 39.276 39.276| 39.276| 39.276 0.00| 0.00| 0.00 Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 2 Car 3 Car 6 Car 5 Car 4
1 2) 24.479 1) 22.470 6) 33.421 4) 31.513 3) 28.561 5) 31.689 7) 86.074
2 2) 23.719 1) 25.091 5) 26.376 4) 27.314 3) 27.194 6) 30.466 7) 39.276
3 1) 23.347 2) 25.987 6) 29.133 4) 26.912 3) 27.709 5) 25.218
4 2) 29.982 1) 26.931 5) 26.202 4) 27.200 3) 27.335 6) 29.271
5 1) 23.491 2) 29.476 6) 30.856 4) 26.954 3) 27.508 5) 24.748
6 1) 23.771 2) 25.089 5) 24.781 4) 26.666 3) 27.577 6) 29.827
7 1) 23.277 2) 25.806 4) 26.449 5) 31.575 3) 28.240 6) 27.347
8 1) 23.219 2) 24.853 3) 28.061 4) 29.640 6) 38.202 5) 30.120
9 1) 26.810 2) 25.381 3) 25.841 4) 27.689 5) 26.488 6) 33.065
10 1) 22.878 2) 28.023 3) 25.679 4) 27.054 5) 27.690 6) 30.039
11 1) 23.483 2) 25.189 3) 25.338 4) 28.428 5) 28.183 6) 25.801
12 1) 22.955 2) 25.389
13 1) 25.442

Bold
=Best Lap (excluding first lap)
*
=force started