Previous Index Next
Coleman Cup 2015
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015


4WD MODIFIED A Heat 1, Race 11


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:27 AM 11/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner Keilor 13/ 5m 8.380s 23.045 23.721| 23.527| 23.160 0.51| 0.48| 0.46 1st
2nd 1 Simon Healy Silverback Bezerk Knox 13/ 5m13.502s 23.392 24.115| 23.682| 23.496 1.23| 0.28| 0.23 2nd
3rd 8 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 13/ 5m16.323s 23.511 24.332| 23.870| 23.722 1.24| 0.32| 0.22 3rd
4th 2 Warren Nelson Knox 13/ 5m25.619s 23.816 25.047| 24.569| 24.226 1.04| 0.65| 0.55 4th
5th 0 Scott Rawlings KL 12/ 5m 9.314s 24.654 25.776| 25.273| 24.856 1.27| 1.04| 0.64 5th
6th 9 Brad Portelli Hyper RC Graphics, Metro Hobbies KEORCA 12/ 5m13.008s 24.687 26.084| 25.579| 25.010 1.31| 1.03| 0.72 6th
7th 5 Jack Engel Team Associated B44 Keilor 11/ 5m24.723s 27.170 29.520| 29.147| 28.032 1.74| 1.35| 1.12 7th
8th 4 John Grenville 1/ 0m25.282s 25.282 Did not Finish 8th
6 David Varricchio Knox 0/ 0m 0.000s Did not Finish
7 Andre Morton Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 8 Car 2 Car 0 Car 9 Car 5 Car 4 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 24.075 1) 23.565 2) 23.964 4) 24.290 5) 24.654 6) 24.954 8) 29.286 7) 25.282
2 1) 23.298 3) 24.336 2) 23.918 4) 25.346 5) 25.109 6) 28.948 7) 27.451
3 1) 23.045 3) 23.975 2) 23.986 4) 24.263 5) 26.984 6) 26.631 7) 30.809
4 1) 23.178 2) 23.558 3) 23.685 4) 24.707 5) 25.064 6) 28.270 7) 31.611
5 1) 23.205 2) 23.475 3) 28.502 4) 25.935 5) 28.192 6) 25.675 7) 27.170
6 1) 24.425 2) 23.702 3) 23.511 4) 24.868 5) 25.266 6) 25.170 7) 28.601
7 1) 23.913 2) 23.392 3) 24.800 4) 24.843 5) 24.782 6) 25.074 7) 30.045
8 1) 24.318 2) 24.020 3) 24.318 4) 24.796 5) 25.354 6) 24.687 7) 29.560
9 1) 24.099 2) 24.077 3) 24.101 4) 27.911 5) 25.547 6) 27.084 7) 28.092
10 1) 23.077 2) 23.856 3) 23.810 4) 24.427 5) 24.672 6) 25.168 7) 33.250
11 1) 23.398 2) 28.260 3) 23.705 4) 23.816 5) 28.385 6) 25.614 7) 28.848
12 1) 23.985 2) 23.796 3) 24.122 4) 24.337 5) 25.305 6) 25.733
13 1) 24.364 2) 23.490 3) 23.901 4) 26.080

Bold
=Best Lap (excluding first lap)
*
=force started