Previous Index Next
Coleman Cup 2015
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015


4WD MODIFIED B Heat 1, Race 12


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:34 AM 11/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Jon Philpott 13/ 5m22.588s 23.973 24.814| 24.547| 24.211 0.61| 0.55| 0.48 1st
2nd 7 Rob Jones 11/ 5m 1.407s 24.373 27.400| 26.639| 25.216 2.88| 1.65| 1.46 2nd
3rd 4 Jin Guida Knox 11/ 5m 8.329s 24.660 28.029| 27.369| 25.655 2.97| 2.21| 1.61 3rd
4th 3 Daniel Howard B44.3 Keilor 11/ 5m12.030s 25.689 28.366| 27.883| 26.271 2.49| 2.06| 1.69 4th
5th 5 Andrew Bracka 11/ 5m15.847s 25.457 28.713| 28.267| 26.862 2.26| 1.85| 1.54 5th
6th 6 Dinesh Peethamparam Peet Brothers Racing Knox 11/ 5m18.292s 25.604 28.819| 27.859| 26.614 3.34| 1.45| 1.29 6th
7th 8 Jai Davis MD 1/ 0m23.918s 23.918 Did not Finish 7th
1 Andrew Demian Keilor 0/ 0m 0.000s Did not Finish
2 Brent Jefferis Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 7 Car 4 Car 3 Car 5 Car 6 Car 8 Car 1 Car 2
0 0.000 0.000 0.000 0.000 0.000 1) 1.273 * 0.000 0.000 0.000
1 2) 24.662 3) 25.626 6) 27.690 4) 26.104 5) 26.438 7) 38.429 1) 23.918
2 1) 24.418 3) 28.949 5) 27.118 4) 28.558 2) 27.067 6) 28.982
3 1) 24.956 2) 27.118 5) 34.636 4) 31.254 3) 31.664 6) 27.816
4 1) 25.767 4) 35.011 3) 25.792 5) 31.766 2) 28.832 6) 27.348
5 1) 24.337 4) 27.360 2) 25.815 5) 26.712 3) 28.103 6) 30.197
6 1) 24.318 3) 24.848 5) 29.959 4) 25.689 2) 25.457 6) 26.652
7 1) 25.008 3) 29.330 5) 28.081 2) 25.981 4) 31.187 6) 29.564
8 1) 24.479 3) 26.551 2) 24.660 4) 28.789 5) 27.291 6) 27.431
9 1) 25.869 3) 24.686 2) 24.891 4) 27.110 5) 28.574 6) 26.039
10 1) 23.973 2) 24.373 3) 27.495 4) 26.871 5) 33.175 6) 28.957
11 1) 24.011 2) 27.555 3) 32.192 4) 33.196 5) 28.059 6) 25.604
12 1) 25.309
13 1) 25.481

Bold
=Best Lap (excluding first lap)
*
=force started