Previous Index
ORRCA Shield 2012 KNOX
Alycat - Drivers' Personal Bests
Registered to Knox Off Road Car Club


Alycat Race Management System 9.2.2.17 1987-2011 Alycat Software www.alycat.com
Sunday, 16 September 2012


Drivers' Personal Bests
New Fastest Times: 7:13 PM 27/04/2009


Luke Dinardo
2wd 5 40 Duration: 6 min's Layout: Keilor Clockwise
Fastest Date Best Lap Date Standing
Lachlan Caithness 12/6m23.054s 3-May-2009 0m30.765s 3-May-2009 1st
Matt West 11/6m3.046s 3-May-2009 0m31.478s 31-May-2009 2nd
Richard Ware 11/6m4.106s 17-May-2009 0m31.824s 3-May-2009 3rd
Cain Davidson 11/6m8.114s 3-May-2009 0m32.006s 3-May-2009 4th
Michael Ellis 11/6m8.688s 17-May-2009 0m31.485s 17-May-2009 5th
Darren Van Denberg 11/6m15.171s 31-May-2009 0m31.655s 31-May-2009 6th
Scott Goodwin 11/6m16.526s 17-May-2009 0m31.367s 3-May-2009 7th
Joshua Gunn 11/6m18.367s 31-May-2009 0m32.657s 31-May-2009 8th
Paul Fairley 11/6m23.233s 31-May-2009 0m31.791s 31-May-2009 9th
David Wilson 11/6m31.560s 19-Feb-2012 0m34.428s 19-Feb-2012 10th
Gary Hattwell 11/6m32.225s 3-May-2009 0m32.877s 3-May-2009 11th
Brendan Cops 10/6m18.010s 19-Feb-2012 0m35.162s 19-Feb-2012 12th
Ron MacNab 10/6m26.699s 3-May-2009 0m33.975s 3-May-2009 13th
Hayden Renkin 9/6m9.775s 17-May-2009 0m36.016s 17-May-2009 14th
Carter Sims 9/6m20.409s 17-May-2009 0m34.752s 3-May-2009 15th
Iain Webb 8/6m28.689s 19-Feb-2012 0m43.302s 19-Feb-2012 16th
Adam Casey 8/6m35.570s 19-Feb-2012 0m39.636s 19-Feb-2012 17th
Tristan Toddman 7/6m2.679s 19-Feb-2012 0m39.145s 19-Feb-2012 18th
Angus Bodon 7/6m4.283s 17-May-2009 0m42.602s 31-May-2009 19th
Ryan Cops 7/6m25.716s 19-Feb-2012 0m43.027s 19-Feb-2012 20th
Mark Casey 5/5m52.882s 19-Feb-2012 0m51.216s 19-Feb-2012 21st
Riley Divincenzo 1/3m16.813s 3-May-2009 16m39.999s 3-May-2009 22nd
2wd RB Stock Duration: 6 min's Layout: Keilor Clockwise
Fastest Date Best Lap Date Standing
Glenn Wilson 13/6m11.690s 21-Jun-2009 0m27.645s 17-May-2009 1st
Andrew Crowe 13/6m12.148s 17-May-2009 0m27.374s 17-May-2009 2nd
Matthew Chisholm 13/6m12.830s 21-Jun-2009 0m27.331s 3-May-2009 3rd
Michael Salis 13/6m14.116s 21-Jun-2009 0m27.836s 3-May-2009 4th
Tao Soerono 13/6m28.180s 17-May-2009 0m27.792s 17-May-2009 5th
Peter Crowe 13/6m31.434s 21-Jun-2009 0m27.898s 17-May-2009 6th
Marcel Morton 12/6m0.277s 21-Jun-2009 0m28.236s 17-May-2009 7th
John Caval 12/6m3.649s 21-Jun-2009 0m28.857s 21-Jun-2009 8th
Alan Lui 12/6m4.020s 21-Jun-2009 0m28.313s 21-Jun-2009 9th
Andre Morton 12/6m7.917s 3-May-2009 0m28.672s 31-May-2009 10th
Paul Sims 12/6m8.577s 21-Jun-2009 0m29.139s 21-Jun-2009 11th
Piers Morton 12/6m11.041s 31-May-2009 0m28.819s 3-May-2009 12th
Shane Winter 12/6m13.373s 3-May-2009 0m28.657s 21-Jun-2009 13th
Jason Arkin Lane 12/6m13.467s 17-May-2009 0m28.772s 17-May-2009 14th
Han Tuong 12/6m14.394s 31-May-2009 0m29.103s 31-May-2009 15th
Nathan Burge 12/6m19.073s 31-May-2009 0m29.173s 21-Jun-2009 16th
Luke Brouwer 12/6m19.230s 3-May-2009 0m28.170s 3-May-2009 17th
Danny Scott 12/6m25.336s 19-Feb-2012 0m31.023s 19-Feb-2012 18th
David Gunn 12/6m25.840s 17-May-2009 0m29.394s 17-May-2009 19th
Peter Zarebski 12/6m28.502s 3-May-2009 0m28.794s 21-Jun-2009 20th
Doug Kingsley 12/6m31.177s 3-May-2009 0m30.943s 3-May-2009 21st
Paul Lyon 12/6m31.348s 31-May-2009 0m29.917s 21-Jun-2009 22nd
Wayne Edwards 11/6m3.573s 19-Feb-2012 0m31.730s 19-Feb-2012 23rd
Gary Hattwell 11/6m13.950s 21-Jun-2009 0m30.633s 21-Jun-2009 24th
Jason Vanschilt 11/6m18.295s 3-May-2009 0m30.911s 3-May-2009 25th
Anthony Salvatore 11/6m23.260s 19-Feb-2012 0m33.062s 19-Feb-2012 26th
Adrian Milne 11/6m38.969s 17-May-2009 0m31.242s 17-May-2009 27th
Atilla Bankuti 10/6m22.468s 19-Feb-2012 0m33.913s 19-Feb-2012 28th
Antony Howard 1/5m49.625s 3-May-2009 16m39.999s 3-May-2009 29th
2wd Modified Duration: 6 min's Layout: Keilor Clockwise
Fastest Date Best Lap Date Standing
Matt Griffin 14/6m19.389s 21-Jun-2009 0m26.355s 21-Jun-2009 1st
Justin Vergunst 14/6m22.770s 17-May-2009 0m26.183s 17-May-2009 2nd
Ray Munday 14/6m23.112s 17-May-2009 0m26.709s 17-May-2009 3rd
Bruce Rollins 13/6m4.324s 21-Jun-2009 0m26.712s 21-Jun-2009 4th
Leigh Cheeseman 13/6m5.797s 17-May-2009 0m27.170s 17-May-2009 5th
Ashley Seward 13/6m12.056s 21-Jun-2009 0m27.555s 21-Jun-2009 6th
Tom Huggan 13/6m17.220s 21-Jun-2009 0m27.766s 21-Jun-2009 7th
Michael Campion 13/6m20.473s 17-May-2009 0m27.783s 17-May-2009 8th
Grant Soerono 13/6m26.422s 17-May-2009 0m28.211s 3-May-2009 9th
John Grenville 13/6m27.541s 3-May-2009 0m28.321s 3-May-2009 10th
Andrew Crowe 13/6m30.370s 21-Jun-2009 0m27.782s 21-Jun-2009 11th
Gary Caithness 12/6m1.751s 21-Jun-2009 0m27.878s 21-Jun-2009 12th
Ron Maya 12/6m4.371s 17-May-2009 0m27.479s 21-Jun-2009 13th
Jason Arkin Lane 12/6m11.784s 21-Jun-2009 0m28.511s 21-Jun-2009 14th
Glen Bonetti 12/6m14.765s 19-Feb-2012 0m29.815s 19-Feb-2012 15th
Ben Sterling 12/6m17.691s 19-Feb-2012 0m30.267s 19-Feb-2012 16th
Jason Vanschilt 12/6m23.601s 21-Jun-2009 0m29.640s 21-Jun-2009 17th
Brett Todman 12/6m24.959s 19-Feb-2012 0m30.811s 19-Feb-2012 18th
Bob Tierney 12/6m26.331s 3-May-2009 0m29.742s 3-May-2009 19th
Neil Kovacs 12/6m26.554s 31-May-2009 0m29.091s 31-May-2009 20th
Gino Marson 12/6m28.635s 19-Feb-2012 0m30.489s 19-Feb-2012 21st
Matteo Ciavarella 12/6m30.446s 3-May-2009 0m29.856s 3-May-2009 22nd
George Passanise 11/6m4.123s 3-May-2009 0m29.660s 3-May-2009 23rd
Andre Morton 11/6m8.273s 19-Feb-2012 0m31.113s 19-Feb-2012 24th
Peter Brady 11/6m12.152s 21-Jun-2009 0m30.056s 3-May-2009 25th
Alan Lui 11/6m13.773s 19-Feb-2012 0m30.486s 19-Feb-2012 26th
Matthew Chisholm 11/6m19.525s 19-Feb-2012 0m32.141s 19-Feb-2012 27th
David Ward 11/6m38.074s 19-Feb-2012 0m33.281s 19-Feb-2012 28th
Dorian Divencenzo 1/0m43.813s 3-May-2009 16m39.999s 3-May-2009 29th
4 WD 5 40 Duration: 6 min's Layout: Wodonga
Fastest Date Best Lap Date Standing
Bob Tierney 12/6m18.342s 21-Jun-2009 0m30.576s 21-Jun-2009 1st
Darren Van Denberg 11/6m1.566s 21-Jun-2009 0m30.295s 21-Jun-2009 2nd
Matt West 11/6m2.452s 21-Jun-2009 0m31.036s 21-Jun-2009 3rd
Darren Wallace 11/6m2.547s 21-Jun-2009 0m31.008s 21-Jun-2009 4th
Michael Ellis 11/6m20.278s 3-May-2009 0m31.917s 3-May-2009 5th
Paul Fairley 11/6m25.820s 3-May-2009 0m33.326s 3-May-2009 6th
Joshua Gunn 11/6m35.671s 21-Jun-2009 0m33.200s 21-Jun-2009 7th
Richard Ware 10/6m11.178s 21-Jun-2009 0m32.572s 21-Jun-2009 8th
Aidan Spano 10/6m39.223s 21-Jun-2009 0m36.268s 21-Jun-2009 9th
Brad Hodge 9/6m4.553s 3-May-2009 0m36.109s 3-May-2009 10th
Cory Jones 6/6m38.550s 3-May-2009 0m55.084s 3-May-2009 11th
4wd RB Stock Duration: 6 min's Layout: Wodonga
Fastest Date Best Lap Date Standing
Glenn Wilson 14/6m23.876s 21-Jun-2009 0m26.719s 21-Jun-2009 1st
Matthew Chisholm 14/6m25.300s 31-May-2009 0m26.744s 31-May-2009 2nd
Michael Salis 13/6m1.627s 17-May-2009 0m26.934s 17-May-2009 3rd
Luke Brouwer 13/6m19.473s 3-May-2009 0m27.559s 3-May-2009 4th
Chris Wilke 13/6m22.987s 31-May-2009 0m24.668s 17-May-2009 5th
Justin Fox 13/6m24.372s 21-Jun-2009 0m27.538s 17-May-2009 6th
Shane Winter 12/6m0.254s 21-Jun-2009 0m28.523s 31-May-2009 7th
Glen Bonetti 12/6m7.407s 19-Feb-2012 0m28.255s 19-Feb-2012 8th
Michael Winter 12/6m11.653s 3-May-2009 0m29.531s 3-May-2009 9th
Davin Jones 12/6m12.538s 3-May-2009 0m28.904s 3-May-2009 10th
Michael Ellis 12/6m23.881s 21-Jun-2009 0m29.212s 21-Jun-2009 11th
Glenn Hamilton 11/6m0.826s 3-May-2009 0m29.739s 3-May-2009 12th
Lorensze Gomes 11/6m1.886s 31-May-2009 0m29.578s 31-May-2009 13th
Rodney Bateman 11/6m7.824s 3-May-2009 0m29.524s 3-May-2009 14th
Harley Miskin 11/6m10.372s 17-May-2009 0m30.754s 17-May-2009 15th
Joshua Gunn 11/6m21.822s 17-May-2009 0m30.613s 17-May-2009 16th
Carter Sims 11/6m22.268s 19-Feb-2012 0m31.286s 19-Feb-2012 17th
Brad Jackson 11/6m32.453s 31-May-2009 0m31.954s 31-May-2009 18th
Anthony Salvatore 11/6m33.708s 19-Feb-2012 0m34.394s 19-Feb-2012 19th
Chris Gorgioski 10/6m0.827s 19-Feb-2012 0m32.187s 19-Feb-2012 20th
Glen Lester 10/6m2.326s 3-May-2009 0m32.924s 3-May-2009 21st
Colin Pike 10/6m10.030s 21-Jun-2009 0m32.994s 21-Jun-2009 22nd
Alan Lui 1/0m29.873s 19-Feb-2012 16m39.999s 19-Feb-2012 23rd
Dorian Divencenzo 1/2m53.125s 3-May-2009 16m39.999s 3-May-2009 24th
SLASH Duration: 6 min's Layout: Wodonga
Fastest Date Best Lap Date Standing
Ben Dowel 12/6m24.924s 21-Jun-2009 0m30.731s 21-Jun-2009 1st
Glenn Hamilton 12/6m30.124s 3-May-2009 0m30.147s 31-May-2009 2nd
Clint Ludowyk 12/6m31.420s 21-Jun-2009 0m31.750s 3-May-2009 3rd
Matt West 12/6m36.662s 31-May-2009 0m31.051s 21-Jun-2009 4th
Michael Ah Leung 11/6m0.075s 21-Jun-2009 0m30.240s 21-Jun-2009 5th
Tim Weigall 11/6m9.458s 21-Jun-2009 0m30.843s 21-Jun-2009 6th
Harley McAuliffe 11/6m20.110s 21-Jun-2009 0m30.685s 21-Jun-2009 7th
Rodney Bateman 11/6m22.552s 21-Jun-2009 0m31.048s 21-Jun-2009 8th
Sergey Stadnik 9/6m9.234s 3-May-2009 0m37.213s 3-May-2009 9th
Colin Pike 1/4m5.234s 21-Jun-2009 16m39.999s 21-Jun-2009 10th
Truck Modified Duration: 6 min's Layout: Wodonga
Fastest Date Best Lap Date Standing
Ron Maya 13/6m20.160s 21-Jun-2009 0m27.956s 21-Jun-2009 1st
Matthew Chisholm 13/6m24.335s 3-May-2009 0m28.450s 3-May-2009 2nd
Gary Caithness 13/6m24.659s 17-May-2009 0m26.843s 17-May-2009 3rd
Leigh Cleine 13/6m27.169s 21-Jun-2009 0m28.208s 21-Jun-2009 4th
Michael Campion 12/6m22.495s 3-May-2009 0m28.931s 3-May-2009 5th
Andre Morton 12/6m23.081s 21-Jun-2009 0m29.554s 21-Jun-2009 6th
Paul Sims 11/6m1.446s 3-May-2009 0m30.341s 3-May-2009 7th
Michael Winter 11/6m4.833s 21-Jun-2009 0m30.075s 21-Jun-2009 8th
Chris Wilke 11/6m14.079s 31-May-2009 0m29.307s 3-May-2009 9th
Shannon Fitzsimons 11/6m14.888s 3-May-2009 0m31.396s 3-May-2009 10th
Michael Ellis 11/6m18.112s 17-May-2009 0m30.458s 17-May-2009 11th
Tony Maya 11/6m23.650s 17-May-2009 0m31.633s 21-Jun-2009 12th
Ron MacNab 10/6m12.594s 21-Jun-2009 0m34.469s 21-Jun-2009 13th
Scott Goodwin 10/6m21.616s 3-May-2009 0m31.432s 3-May-2009 14th
Dylan Perry 10/6m25.749s 17-May-2009 0m32.936s 17-May-2009 15th
Carter Sims 9/6m23.087s 31-May-2009 0m36.128s 21-Jun-2009 16th
Ria Trenberth 9/6m40.239s 31-May-2009 0m37.308s 21-Jun-2009 17th
4wd Modified Duration: 6 min's Layout: Wodonga
Fastest Date Best Lap Date Standing
Justin Vergunst 14/6m22.269s 21-Jun-2009 0m25.480s 21-Jun-2009 1st
Bruce Rollins 14/6m24.044s 21-Jun-2009 0m25.546s 21-Jun-2009 2nd
Luke Brouwer 13/6m11.479s 21-Jun-2009 0m26.358s 21-Jun-2009 3rd
Ron Maya 13/6m12.095s 31-May-2009 0m27.465s 31-May-2009 4th
Glenn Wilson 13/6m14.638s 17-May-2009 0m27.124s 17-May-2009 5th
Antony Howard 13/6m15.372s 21-Jun-2009 0m22.149s 21-Jun-2009 6th
Mick Ellis 13/6m23.373s 17-May-2009 0m27.050s 17-May-2009 7th
Chris Wilke 13/6m29.661s 21-Jun-2009 0m27.263s 21-Jun-2009 8th
Ray Munday 12/5m28.525s 17-May-2009 0m25.767s 17-May-2009 9th
Piers Morton 12/6m15.589s 31-May-2009 0m28.278s 31-May-2009 10th
David Gunn 12/6m17.147s 31-May-2009 0m29.190s 21-Jun-2009 11th
Paul Sims 12/6m19.948s 21-Jun-2009 0m26.059s 31-May-2009 12th
Tim Weigall 12/6m22.845s 31-May-2009 0m28.944s 31-May-2009 13th
Peter Brady 11/6m1.359s 17-May-2009 0m20.964s 17-May-2009 14th
Gerry Maya 11/6m3.990s 17-May-2009 0m29.994s 17-May-2009 15th
2wd 5 40 Duration: 5 min's Layout: Keilor Clockwise
Fastest Date Best Lap Date Standing
Matt West 10/5m8.116s 11-Oct-2009 0m29.452s 18-Oct-2009 1st
Tim Bradbury 10/5m9.208s 11-Oct-2009 0m29.202s 11-Oct-2009 2nd
Dylan Perry 10/5m11.462s 11-Oct-2009 0m30.008s 11-Oct-2009 3rd
Joshua Gunn 10/5m15.656s 18-Oct-2009 0m30.289s 18-Oct-2009 4th
Paul Sims 10/5m20.486s 19-Aug-2012 0m31.113s 19-Aug-2012 5th
David Gunn 10/5m25.463s 2-Sep-2012 0m31.422s 2-Sep-2012 6th
Wayne Edwards 10/5m32.126s 18-Mar-2012 0m32.711s 3-Jun-2012 7th
David Wilson 9/5m0.314s 3-Jun-2012 0m31.861s 3-Jun-2012 8th
John Wiggins 9/5m1.676s 2-Sep-2012 0m31.425s 18-Mar-2012 9th
Anthony Salvatore 9/5m2.022s 19-Aug-2012 0m32.340s 19-Aug-2012 10th
Michael Ellis 9/5m5.184s 5-Jul-2009 0m31.297s 5-Jul-2009 11th
Harrison Ryan 9/5m5.206s 6-Nov-2011 0m31.925s 6-Nov-2011 12th
Bob Tierney 9/5m7.119s 2-Sep-2012 0m31.269s 2-Sep-2012 13th
Atilla Bankuti 9/5m7.362s 18-Mar-2012 0m33.607s 18-Mar-2012 14th
Michael West 9/5m8.357s 18-Apr-2010 0m33.077s 18-Apr-2010 15th
Ron MacNab 9/5m8.931s 11-Oct-2009 0m32.727s 18-Oct-2009 16th
David Engledow 9/5m10.174s 11-Apr-2010 0m32.548s 11-Apr-2010 17th
Antony Howard 9/5m10.335s 2-May-2010 0m32.514s 2-May-2010 18th
Lachlan Caithness 9/5m11.136s 21-Feb-2010 0m33.139s 21-Feb-2010 19th
David Simms 9/5m12.574s 11-Apr-2010 0m31.687s 11-Apr-2010 20th
Jai Davis 9/5m15.235s 11-Apr-2010 0m32.808s 11-Apr-2010 21st
Mila Giddings 9/5m19.645s 6-Nov-2011 0m33.548s 6-Nov-2011 22nd
Paul Simms 9/5m21.341s 21-Mar-2010 0m33.997s 21-Mar-2010 23rd
Calum Clifton 9/5m22.366s 4-Mar-2012 0m33.162s 4-Mar-2012 24th
Bill Karakatsanis 9/5m23.088s 11-Apr-2010 0m34.382s 11-Apr-2010 25th
Max Brouggy 9/5m23.519s 2-May-2010 0m33.880s 6-Nov-2011 26th
Tim Weigall 9/5m24.718s 2-May-2010 0m34.920s 2-May-2010 27th
Jason Haby 9/5m25.835s 11-Apr-2010 0m34.480s 11-Apr-2010 28th
Chris Davis 9/5m27.075s 11-Apr-2010 0m33.657s 11-Apr-2010 29th
Al Braic 9/5m29.197s 15-Apr-2012 0m34.612s 1-Apr-2012 30th
Adam Casey 9/5m33.253s 29-Apr-2012 0m34.874s 3-Jun-2012 31st
Alysha Matheson 9/5m36.858s 6-Nov-2011 0m35.162s 6-Nov-2011 32nd
Paul Noble 8/5m1.532s 4-Jul-2010 0m27.500s 4-Jul-2010 33rd
Shannon Dobell 8/5m2.575s 2-Sep-2012 0m35.192s 2-Sep-2012 34th
Andre Morton 8/5m18.111s 21-Mar-2010 0m36.340s 21-Mar-2010 35th
Jarrad Brouggy 8/5m28.168s 4-Mar-2012 0m37.988s 4-Mar-2012 36th
Heather Kennedy 8/5m29.047s 1-Apr-2012 0m38.195s 1-Apr-2012 37th
Paul Slifka 8/5m29.402s 15-Apr-2012 0m37.985s 15-Apr-2012 38th
Rhys Tierney 8/5m34.342s 16-May-2010 0m36.327s 21-Mar-2010 39th
Tristan Toddman 7/5m3.144s 1-Apr-2012 0m38.638s 1-Apr-2012 40th
Carter Sims 7/5m12.539s 21-Mar-2010 0m40.831s 21-Mar-2010 41st
Jack Poloso 7/5m14.142s 11-Oct-2009 0m40.073s 11-Oct-2009 42nd
Lachlan Salvatore 7/5m16.339s 29-Apr-2012 0m38.250s 3-Jun-2012 43rd
Robert Casey 7/5m26.868s 2-Sep-2012 0m40.800s 2-Sep-2012 44th
Mark Casey 7/5m38.928s 19-Aug-2012 0m44.775s 19-Aug-2012 45th
Connor Stanton 6/4m57.956s 3-Jun-2012 0m39.361s 3-Jun-2012 46th
Will West 6/5m0.180s 3-Jun-2012 0m28.662s 20-May-2012 47th
Dylan Hor 6/5m1.011s 16-May-2010 0m43.325s 16-May-2010 48th
Ryan Cops 6/5m6.693s 20-May-2012 0m30.234s 20-May-2012 49th
Lawrence Aliotta 6/5m21.337s 20-Sep-2009 0m38.577s 20-Sep-2009 50th
Luca Salvatore 6/5m26.413s 29-Apr-2012 0m35.638s 20-May-2012 51st
Jett Crowe 6/5m28.154s 1-Apr-2012 0m44.704s 20-May-2012 52nd
Khye Skoda 3/4m25.301s 16-Oct-2011 1m10.303s 16-Oct-2011 53rd
2wd RB Stock Duration: 5 min's Layout: Keilor Clockwise
Fastest Date Best Lap Date Standing
Gino Marson 11/5m3.298s 15-Nov-2009 0m26.765s 15-Nov-2009 1st
Marcel Morton 11/5m4.019s 11-Oct-2009 0m26.794s 11-Oct-2009 2nd
Matthew Chisholm 11/5m6.247s 20-Sep-2009 0m26.941s 20-Sep-2009 3rd
Andrew Crowe 11/5m6.518s 15-Nov-2009 0m18.750s 3-Sep-2012 4th
Peter Crowe 11/5m11.013s 11-Oct-2009 0m26.976s 11-Oct-2009 5th
Paul Sims 11/5m11.134s 15-Nov-2009 0m27.262s 18-Oct-2009 6th
Nathan Burge 11/5m13.108s 15-Nov-2009 0m27.279s 11-Oct-2009 7th
Glenn Wilson 11/5m17.160s 20-Sep-2009 0m27.016s 20-Sep-2009 8th
Michael Salis 11/5m18.750s 11-Oct-2009 0m26.699s 11-Oct-2009 9th
Andre Morton 11/5m20.220s 15-Nov-2009 0m27.413s 15-Nov-2009 10th
Alan Lui 11/5m22.329s 18-Oct-2009 0m27.274s 18-Oct-2009 11th
Wayne Edwards 11/5m24.378s 18-Oct-2009 0m27.955s 11-Oct-2009 12th
Scott Giles 11/5m34.714s 6-Nov-2011 0m29.338s 6-Nov-2011 13th
Logan Symes 10/5m2.944s 11-Apr-2010 0m29.825s 11-Apr-2010 14th
Tao Soerono 10/5m3.230s 20-Sep-2009 0m28.040s 20-Sep-2009 15th
Michael Ellis 10/5m6.354s 4-Jul-2010 0m29.320s 4-Jul-2010 16th
Peter Brady 10/5m6.428s 18-Oct-2009 0m22.003s 20-Sep-2009 17th
Paul Lyon 10/5m6.484s 18-Oct-2009 0m28.008s 18-Oct-2009 18th
John Caval 10/5m8.842s 6-Nov-2011 0m29.707s 6-Nov-2011 19th
Scott Rawlings 10/5m8.956s 6-Nov-2011 0m29.410s 6-Nov-2011 20th
Gerry Maya 10/5m10.214s 18-Oct-2009 0m28.904s 18-Oct-2009 21st
Shane Winter 10/5m10.500s 5-Jul-2009 0m30.387s 5-Jul-2009 22nd
Paul Kealley 10/5m12.594s 6-Nov-2011 0m30.039s 6-Nov-2011 23rd
Simon Atkins 10/5m13.808s 1-Nov-2009 0m29.768s 1-Nov-2009 24th
Chris Marshall 10/5m14.642s 6-Nov-2011 0m30.250s 6-Nov-2011 25th
Shaun Thiel 10/5m14.906s 11-Apr-2010 0m29.096s 11-Apr-2010 26th
Danny Scott 10/5m15.914s 20-Nov-2011 0m30.239s 20-Nov-2011 27th
Matt West 10/5m17.556s 2-Aug-2009 0m30.602s 2-Aug-2009 28th
Jeff Primmer 10/5m19.353s 11-Apr-2010 0m30.779s 11-Apr-2010 29th
Piers Morton 10/5m20.462s 5-Jul-2009 0m29.999s 5-Jul-2009 30th
Simon Healy 10/5m20.532s 2-Sep-2012 0m30.806s 2-Sep-2012 31st
Paul Creevey 10/5m21.224s 11-Apr-2010 0m31.080s 11-Apr-2010 32nd
Geoffrey Clayton 10/5m21.526s 1-Apr-2012 0m31.286s 1-Apr-2012 33rd
Simon Ryan 10/5m22.554s 6-Nov-2011 0m30.312s 11-Apr-2010 34th
Peter Zarebski 10/5m24.276s 11-Oct-2009 0m29.615s 11-Oct-2009 35th
Matthew Twaddle 10/5m24.981s 20-Sep-2009 0m30.455s 20-Sep-2009 36th
Tim Weigall 10/5m25.924s 15-Nov-2009 0m29.697s 15-Nov-2009 37th
Sean Connolly 10/5m26.755s 6-Nov-2011 0m30.872s 6-Nov-2011 38th
Bryce Shoemark 10/5m26.876s 6-Nov-2011 0m30.816s 6-Nov-2011 39th
David Engledow 10/5m27.428s 6-Nov-2011 0m30.946s 6-Nov-2011 40th
James Maxwell 10/5m27.840s 29-Apr-2012 0m31.675s 29-Apr-2012 41st
Jovis Cardente 10/5m27.886s 11-Apr-2010 0m31.242s 11-Apr-2010 42nd
Neil Kovacs 10/5m29.008s 11-Apr-2010 0m31.090s 11-Apr-2010 43rd
Antony Howard 10/5m29.125s 6-Dec-2009 0m30.621s 6-Dec-2009 44th
Jason Vanschilt 10/5m29.890s 4-Apr-2010 0m31.195s 5-Jul-2009 45th
Adrian Milne 10/5m30.488s 11-Apr-2010 0m31.664s 11-Apr-2010 46th
David Gunn 10/5m30.834s 20-May-2012 0m31.616s 18-Mar-2012 47th
Joshua Gunn 10/5m32.069s 18-Mar-2012 0m31.518s 18-Mar-2012 48th
Gavin Bruce 10/5m32.516s 11-Apr-2010 0m32.002s 11-Apr-2010 49th
Nigel Spokes 9/5m0.446s 11-Apr-2010 0m31.511s 11-Apr-2010 50th
John Wiggins 9/5m1.517s 2-Sep-2012 0m31.850s 2-Sep-2012 51st
Simon Carpenter 9/5m2.751s 15-Apr-2012 0m31.805s 15-Apr-2012 52nd
Lucas Smith 9/5m3.710s 11-Apr-2010 0m31.621s 11-Apr-2010 53rd
Richard Rickit 9/5m5.122s 2-Sep-2012 0m31.405s 2-Sep-2012 54th
George Passanise 9/5m5.898s 2-Aug-2009 0m31.164s 2-Aug-2009 55th
Joe Canels 9/5m6.474s 2-Sep-2012 0m31.754s 2-Sep-2012 56th
Tully Bowman 9/5m7.215s 20-Sep-2009 0m32.048s 20-Sep-2009 57th
Luke Dinardo 9/5m7.954s 6-Nov-2011 0m32.573s 6-Nov-2011 58th
Mark Jones 9/5m8.298s 20-May-2012 0m32.178s 3-Jun-2012 59th
John Watkins 9/5m10.763s 4-Jul-2010 0m32.138s 4-Jul-2010 60th
Anthony Salvatore 9/5m11.610s 18-Mar-2012 0m32.944s 15-Apr-2012 61st
Jai Davis 9/5m13.496s 4-Jul-2010 0m32.774s 4-Jul-2010 62nd
Joseph McConnell 9/5m14.627s 6-Nov-2011 0m32.012s 6-Nov-2011 63rd
Jason Haby 9/5m14.738s 4-Mar-2012 0m32.922s 4-Mar-2012 64th
Chris Gilham 9/5m14.956s 2-Sep-2012 0m32.270s 19-Aug-2012 65th
Matt Robinson 9/5m16.608s 4-Mar-2012 0m32.841s 4-Mar-2012 66th
Brendan Cops 9/5m18.420s 19-Aug-2012 0m33.148s 19-Aug-2012 67th
Grant Domrow 9/5m18.600s 16-May-2010 0m32.078s 16-May-2010 68th
Ben McConnell 9/5m20.781s 6-Nov-2011 0m31.670s 6-Nov-2011 69th
Matt Spencer 9/5m21.178s 18-Mar-2012 0m33.938s 18-Mar-2012 70th
Harrison Ryan 9/5m21.335s 4-Mar-2012 0m34.072s 4-Mar-2012 71st
Luke Brouwer 9/5m23.679s 19-Aug-2012 0m31.346s 19-Aug-2012 72nd
Chris Gorgioski 9/5m39.046s 6-Nov-2011 0m33.353s 6-Nov-2011 73rd
Michael West 8/5m23.462s 18-Mar-2012 0m35.675s 18-Mar-2012 74th
Chris Davis 8/5m28.872s 4-Jul-2010 0m36.571s 4-Jul-2010 75th
Carter Sims 7/5m8.853s 4-Jul-2010 0m36.179s 4-Jul-2010 76th
Justin Fox 5/2m48.894s 11-Oct-2009 0m29.180s 11-Oct-2009 77th
CHRIS MCHALE 5/2m59.467s 11-Apr-2010 0m32.838s 11-Apr-2010 78th
2wd Modified Duration: 5 min's Layout: Keilor Clockwise
Fastest Date Best Lap Date Standing
Ashley Seward 12/5m17.334s 18-Oct-2009 0m25.755s 18-Oct-2009 1st
Matthew Chisholm 6-Nov-2011 45th
Brad Jackson 9/5m7.003s 2-Aug-2009 0m32.077s 2-Aug-2009 46th
Anthony Salvatore 9/5m7.483s 18-Mar-2012 0m33.014s 18-Mar-2012 47th
Bob Tierney 9/5m9.551s 6-Dec-2009 0m28.672s 6-Dec-2009 48th
Slirling McQueen 9/5m12.582s 16-May-2010 0m31.567s 16-May-2010 49th
Glenn Hamilton 9/5m13.589s 6-Dec-2009 0m31.378s 6-Dec-2009 50th
Chris Herft 9/5m14.634s 2-Aug-2009 0m29.786s 2-Aug-2009 51st
Joseph McConnell 9/5m14.961s 6-Nov-2011 0m32.438s 6-Nov-2011 52nd
Dylan Perry 9/5m15.251s 20-Sep-2009 0m29.353s 20-Sep-2009 53rd
Max Brouggy 9D>
Vince Ravat 5/3m1.587s 20-Nov-2011 0m34.611s 20-Nov-2011 63rd
4 WD 5 40 Duration: 5 min's Layout: Wodonga
Fastest Date Best Lap Date Standing
Antony Howard 10/5m16.355s 20-Nov-2011 0m31.083s 20-Nov-2011 1st
