Previous Index Next
ORRCA Shield 2012 KNOX
Alycat - Meeting Summary
Registered to Knox Off Road Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 16 September 2012



Fastest Times of Day

2wd 5 40
Name ID# Fastest Lap
David Wilson 31.636
John Wiggins 31.793
Matt West 31.91
Brad Matheson 32.359
Michael West 32.441
Calum Clifton 33.663
Chris Conboy 34.169
Shannon Dobell 34.417
2wd RB Stock
Name ID# Fastest Lap
Michael Salis 29.763
Shannon Fitzsimons 29.872
Mark Jones 30.478
John Caval K 30.678
Joe Canels 30.707
Peter Crowe V 30.793
David Gunn 30.892
2wd Modified
Name ID# Fastest Lap
Andrew Selvaggi V 28.472
Leigh Cheeseman S 28.709
Jody Denner 28.763
Michael Campion S 28.963
Matthew Chisholm 29.482
4wd RB Stock
Name ID# Fastest Lap
Andrew Crowe 28.333
Carter Sims 28.918
Luke Brouwer 29.36
Marcel Morton 29.491
Thomas Conboy 29.739
4wd Modified
Name ID# Fastest Lap
Ray Munday S 26.647
Glen Bonetti 26.745
Paul Sims 26.78
Scott Rawlings 27.047
Mark Polistena V 27.965
Chris Wilke 28.34
Nathan Burge 28.943
Truck Stock
Name ID# Fastest Lap
Andrew Adamic 30.137
Scott Jean 30.253
Michael Ellis 30.466
Max Brouggy S 31.428
Peter Brady V 31.497
Truck Modified
Name ID# Fastest Lap
Andre Morton 28.89
John Watkins 28.993
Brett Todman 29.053
Piers Morton 29.749
Ron MacNab 35.448
Short Course 2WD
Name ID# Fastest Lap
Kyle Sanders 29.898
Wayne Edwards 30.453
Danny Scott 30.72
Tim Woods 31.092
Rick Warden 31.872
Daniel Spedding 31.975
Joe MacHin V 32.401
Jesse Sgubin 33.49
2wd 5 40 (5 min's)
Name ID# Best Lap/Times
Matt West 10/5m27.754s
David Wilson 10/5m28.252s
John Wiggins 9/5m2.841s
Michael West 9/5m13.318s
Brad Matheson 9/5m17.360s
Calum Clifton 9/5m19.441s
Chris Conboy 9/5m25.818s
Shannon Dobell 9/5m34.993s
2wd RB Stock (5 min's)
Name ID# Best Lap/Times
Michael Salis 10/5m4.530s
Shannon Fitzsimons 10/5m8.379s
Joe Canels 10/5m12.710s
John Caval K 10/5m18.225s
Peter Crowe V 10/5m19.407s
David Gunn 10/5m20.894s
Mark Jones 10/5m29.305s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Andrew Selvaggi V 11/5m28.009s
Jody Denner 11/5m28.591s
Leigh Cheeseman S 11/5m29.666s
Michael Campion S 10/5m8.293s
Matthew Chisholm 10/5m17.974s
4wd RB Stock (5 min's)
Name ID# Best Lap/Times
Andrew Crowe 11/5m22.085s
Carter Sims 10/5m4.841s
Thomas Conboy 10/5m4.994s
Marcel Morton 10/5m5.797s
Luke Brouwer 10/5m13.252s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Ray Munday S 12/5m26.686s
Glen Bonetti 11/5m2.780s
Scott Rawlings 11/5m12.497s
Paul Sims 11/5m14.498s
Mark Polistena V 11/5m19.592s
Chris Wilke 10/5m4.390s
Nathan Burge 10/5m9.868s
Truck Stock (5 min's)
Name ID# Best Lap/Times
Scott Jean 10/5m9.120s
Andrew Adamic 10/5m13.364s
Michael Ellis 10/5m15.419s
Peter Brady V 9/5m0.276s
Max Brouggy S 9/5m7.748s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Andre Morton 11/5m27.518s
John Watkins 10/5m2.044s
Brett Todman 10/5m2.100s
Piers Morton 10/5m10.204s
Ron MacNab 8/5m11.652s
Short Course 2WD (5 min's)
Name ID# Best Lap/Times
Danny Scott 10/5m14.074s
Wayne Edwards 10/5m17.281s
Kyle Sanders 10/5m24.228s
Tim Woods 10/5m30.458s
Rick Warden 9/5m2.865s
Joe MacHin V 9/5m9.687s
Daniel Spedding 9/5m18.182s
Jesse Sgubin 9/5m18.914s

Results of All Rounds
2wd 5 40
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
DNS David Wilson 9/5m0.176s 9/5m7.926s 9/5m5.795s 10/5m28.252s 9/5m14.845s 9/5m21.800s
DNS Calum Clifton 9/5m33.764s 9/5m19.441s 9/5m34.065s 9/5m33.927s 8/5m14.309s 0/0m0.000s
DNS Matt West (TQ) 10/5m32.505s 10/5m29.783s 10/5m27.754s 10/5m29.127s 10/5m28.770s 9/5m5.031s
DNS Chris Conboy 8/5m32.678s 8/5m31.253s 8/5m14.752s 8/5m9.609s 9/5m25.818s 9/5m30.563s
DNS Michael West 9/5m26.383s 9/5m23.476s 9/5m21.800s 9/5m23.563s 9/5m13.318s 8/5m0.277s
DNS Brad Matheson 8/5m13.683s 9/5m17.360s 4/2m36.205s 9/5m20.946s 8/5m13.327s 8/5m14.779s
DNS Shannon Dobell 8/5m9.421s 8/5m13.177s 8/5m25.740s 8/5m16.370s 9/5m34.993s 8/5m15.664s
DNS John Wiggins 9/5m11.167s 9/5m4.559s 9/5m10.673s 8/5m24.780s 9/5m2.841s 9/5m19.488s
2wd RB Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
DNS Peter Crowe V 10/5m28.186s 10/5m25.546s 10/5m29.459s 10/5m22.837s 10/5m19.407s 9/5m3.790s
DNS John Caval K 10/5m18.225s 10/5m23.957s 10/5m22.391s 10/5m22.165s 10/5m23.155s 10/5m19.302s
DNS David Gunn 10/5m26.124s 10/5m32.639s 10/5m31.821s 9/5m0.470s 10/5m20.894s 10/5m23.593s
DNS Shannon Fitzsimons 10/5m19.018s 7/3m55.914s 10/5m28.185s 10/5m11.418s 10/5m8.379s 10/5m11.082s
DNS Mark Jones 9/5m1.822s 10/5m29.305s 10/5m36.654s 9/5m10.655s 9/5m18.787s 9/5m11.996s
DNS Michael Salis (TQ) 10/5m22.328s 10/5m14.537s 10/5m22.748s 10/5m11.525s 10/5m17.067s 10/5m4.530s
DNS Neil Kovacs S 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Joe Canels 9/5m0.723s 10/5m30.439s 9/5m1.866s 10/5m12.710s 9/5m0.736s 10/5m25.877s
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
DNS Matthew Chisholm 10/5m17.974s 10/5m22.768s 10/5m29.202s 10/5m24.106s 4/2m13.226s 10/5m21.553s
DNS Andrew Selvaggi V 10/5m5.810s 10/5m14.187s 11/5m28.009s 10/5m25.131s 10/5m8.732s 10/5m7.822s
DNS Michael Campion S 10/5m8.293s 9/5m1.122s 9/5m13.298s 10/5m23.648s 9/5m19.465s 10/5m22.557s
DNS Jody Denner 10/5m16.465s 11/5m28.591s 10/5m2.795s 10/5m23.188s 10/5m3.910s 10/5m19.711s
DNS Sam Savage 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Leigh Cheeseman (TQ) S 11/5m29.666s 10/5m4.223s 10/5m7.651s 11/5m30.025s 10/5m2.131s 10/5m14.635s
4wd RB Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
DNS Andrew Crowe (TQ) 10/5m4.206s 11/5m22.085s 10/5m3.741s 11/5m24.594s 11/5m26.343s 11/5m28.844s
DNS Marcel Morton 10/5m7.807s 10/5m20.725s 10/5m29.520s 10/5m5.797s 1/0m31.799s 10/5m13.225s
DNS Carter Sims 10/5m9.991s 10/5m4.841s 10/5m6.155s 10/5m17.577s 10/5m10.315s 9/4m51.080s
DNS Thomas Conboy 10/5m26.754s 9/5m0.717s 10/5m18.272s 10/5m4.994s 9/5m15.543s 10/5m23.101s
DNS Luke Brouwer 10/5m16.205s 10/5m17.687s 10/5m13.326s 3/1m34.492s 10/5m16.807s 10/5m13.252s
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
DNS Paul Sims 11/5m29.801s 11/5m22.356s 11/5m20.308s 11/5m14.498s 11/5m15.420s 11/5m18.243s
DNS Ray Munday (TQ) S 11/5m5.112s 11/5m5.565s 12/5m26.686s 11/5m8.602s 11/5m14.075s 11/5m8.266s
DNS Glen Bonetti 11/5m12.803s 11/5m13.938s 11/5m2.780s 11/5m11.753s 11/5m6.207s 11/5m7.433s
DNS Mark Polistena V 10/5m10.194s 10/5m2.447s 11/5m19.592s 10/5m0.419s 9/4m33.136s 11/5m26.308s
DNS Chris Wilke 0/0m0.000s 9/5m8.511s 10/5m4.390s 10/5m29.034s 6/3m42.985s 0/0m0.000s
DNS Scott Rawlings 11/5m21.034s 10/5m6.154s 10/5m6.381s 10/5m10.079s 11/5m22.550s 11/5m12.497s
DNS Nathan Burge 1/0m34.565s 9/5m20.525s 9/5m5.929s 10/5m9.868s 3/1m38.813s 10/5m16.737s
Truck Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
DNS Scott Jean (TQ) 10/5m13.658s 10/5m26.229s 10/5m14.344s 10/5m9.120s 10/5m11.324s 10/5m17.224s
DNS Andrew Adamic 10/5m21.795s 10/5m13.379s 10/5m16.311s 10/5m14.334s 10/5m13.364s 10/5m22.601s
DNS Max Brouggy S 9/5m19.081s 9/5m7.748s 3/1m48.593s 9/5m11.503s 9/5m16.850s 9/5m33.901s
DNS Peter Brady V 9/5m2.524s 8/5m11.634s 9/5m3.281s 9/5m1.655s 9/5m0.276s 9/5m3.101s
DNS Michael Ellis 10/5m23.544s 10/5m16.127s 10/5m24.207s 0/0m0.000s 10/5m15.419s 10/5m15.930s
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
DNS Brett Todman 10/5m2.100s 10/5m6.906s 10/5m4.122s 10/5m2.347s 10/5m13.810s 10/5m22.383s
DNS John Watkins 10/5m24.585s 10/5m2.044s 10/5m12.180s 10/5m5.825s 10/5m13.717s 10/5m14.274s
DNS Grant Soerono 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Andre Morton (TQ) 10/5m28.947s 10/5m12.639s 10/5m3.066s 11/5m27.518s 10/5m9.088s 10/5m13.900s
DNS Ron MacNab 8/5m11.652s 8/5m12.878s 8/5m16.346s 8/5m16.212s 8/5m19.545s 8/5m28.378s
DNS Piers Morton 10/5m18.227s 3/1m36.469s 10/5m10.204s 10/5m14.724s 10/5m14.914s 10/5m27.117s
DNS Ashley Seward 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Short Course 2WD
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
DNS Danny Scott (TQ) 10/5m29.100s 10/5m23.419s 10/5m24.796s 10/5m24.816s 10/5m14.074s 10/5m18.292s
DNS Wayne Edwards 9/5m3.026s 10/5m29.950s 10/5m17.281s 10/5m21.537s 10/5m19.334s 10/5m22.646s
DNS Tim Woods 10/5m31.229s 9/5m1.407s 10/5m30.458s 9/5m4.603s 9/5m10.214s 10/5m32.216s
DNS Kyle Sanders 9/5m24.709s 9/5m12.849s 9/5m18.656s 10/5m27.107s 10/5m24.228s 10/5m26.120s
DNS Rick Warden 9/5m24.260s 9/5m7.338s 9/5m2.865s 9/5m15.361s 9/5m2.968s 9/5m16.742s
DNS Joe MacHin V 9/5m34.819s 9/5m27.802s 9/5m13.721s 9/5m9.687s 9/5m21.536s 9/5m27.635s
DNS Jesse Sgubin 9/5m26.942s 8/5m3.967s 9/5m18.914s 9/5m33.106s 9/5m39.132s 9/5m27.352s
DNS Daniel Spedding 8/5m1.290s 9/5m25.851s 9/5m31.612s 9/5m18.182s 8/5m34.326s 9/5m30.022s