Previous Index
Alycat Meeting
Alycat - Drivers' Personal Bests
Registered to Knox Off Road Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 29 November 2014


Drivers' Personal Bests
New Fastest Times: 7:13 PM 27/04/2009


21.5 Duration: 5 min's
Fastest Date Best Lap Date Standing
Roger Fong 11/5m1.162s 29-Nov-2014 0m26.476s 29-Nov-2014 1st
Lachlan Salvatore 11/5m6.508s 29-Nov-2014 0m26.147s 29-Nov-2014 2nd
Cory Gillett 11/5m6.643s 29-Nov-2014 0m26.748s 29-Nov-2014 3rd
Michael West 11/5m6.864s 29-Nov-2014 0m26.876s 29-Nov-2014 4th
Stephen Behsmann 11/5m12.990s 29-Nov-2014 0m26.966s 29-Nov-2014 5th
Ash Gephart 11/5m13.094s 29-Nov-2014 0m27.228s 29-Nov-2014 6th
John Wiggins 11/5m14.217s 30-Mar-2014 0m27.769s 7-Sep-2014 7th
John Fry 11/5m17.866s 29-Nov-2014 0m27.550s 29-Nov-2014 8th
Bob Tierney 11/5m18.466s 29-Nov-2014 0m27.505s 19-Oct-2014 9th
Grant Kimball 11/5m21.081s 29-Nov-2014 0m27.410s 29-Nov-2014 10th
Lachlan Munday 11/5m21.798s 29-Nov-2014 0m27.619s 29-Nov-2014 11th
Matt West 11/5m23.383s 6-Apr-2014 0m28.638s 16-Feb-2014 12th
Corey Gillett 11/5m24.752s 30-Mar-2014 0m28.054s 30-Mar-2014 13th
Jae Shields 11/5m24.799s 29-Nov-2014 0m28.311s 29-Nov-2014 14th
Hemi Galpin 10/5m2.136s 30-Mar-2014 0m29.223s 30-Mar-2014 15th
Corey Brooksby 10/5m4.159s 5-Oct-2014 0m29.463s 5-Oct-2014 16th
Nathan Healy 10/5m6.908s 7-Sep-2014 0m29.243s 31-Aug-2014 17th
Mila Giddings 10/5m12.732s 29-Nov-2014 0m28.988s 29-Nov-2014 18th
Joshua Gunn 10/5m16.960s 1-Sep-2013 0m30.486s 1-Sep-2013 19th
Rosalie West 10/5m18.602s 17-Aug-2014 0m30.295s 30-Mar-2014 20th
Kye McLean 10/5m19.117s 16-Jun-2013 0m31.407s 16-Jun-2013 21st
Brett Galpin 10/5m20.222s 21-Sep-2014 0m29.289s 21-Sep-2014 22nd
Will West 10/5m22.302s 7-Sep-2014 0m30.071s 7-Sep-2014 23rd
Tim Donoghue 10/5m22.448s 7-Sep-2014 0m30.440s 31-Aug-2014 24th
Robert Casey 10/5m23.552s 19-Oct-2014 0m29.867s 29-Nov-2014 25th
Mark Casey 10/5m25.923s 19-Oct-2014 0m30.703s 21-Sep-2014 26th
Annabelle Rogers 10/5m27.304s 30-Mar-2014 0m31.349s 30-Mar-2014 27th
Callum Ellison 10/5m29.174s 30-Mar-2014 0m31.688s 30-Mar-2014 28th
Hayden Dam 10/5m34.116s 16-Jun-2013 0m31.743s 16-Jun-2013 29th
Adam Casey 10/5m36.261s 17-Nov-2013 0m30.547s 1-Sep-2013 30th
James Walton 9/5m4.773s 21-Sep-2014 0m32.447s 21-Sep-2014 31st
Jackson Brown 9/5m8.345s 7-Jul-2013 0m32.234s 7-Jul-2013 32nd
Jett Crowe 9/5m21.818s 30-Mar-2014 0m31.962s 6-Apr-2014 33rd
Matt Williams 9/5m23.800s 7-Sep-2014 0m32.059s 7-Sep-2014 34th
Kellie Watts 8/5m0.114s 18-May-2014 0m32.799s 18-May-2014 35th
Luca Salvatore 8/5m1.722s 29-Nov-2014 0m31.192s 29-Nov-2014 36th
Todd Hobson 8/5m9.775s 7-Jul-2013 0m34.954s 7-Jul-2013 37th
Ron MacNab 8/5m18.071s 20-Oct-2013 0m35.227s 20-Oct-2013 38th
Jack Poletti 8/5m23.427s 20-Oct-2013 0m36.498s 20-Oct-2013 39th
James Hart 8/5m25.424s 29-Nov-2014 0m35.868s 29-Nov-2014 40th
Chris Komodromos 7/5m5.779s 20-Oct-2013 0m40.558s 20-Oct-2013 41st
Brody Lang 7/5m6.633s 7-Jul-2013 0m39.172s 7-Jul-2013 42nd
Matt Jones 7/5m7.125s 7-Jul-2013 0m39.238s 7-Jul-2013 43rd
Russell Trembath 7/5m9.092s 17-Nov-2013 0m39.416s 17-Nov-2013 44th
Brad Smith 7/5m23.542s 7-Jul-2013 0m38.081s 7-Jul-2013 45th
Michael Hancock 6/3m39.919s 20-Apr-2014 0m33.626s 20-Apr-2014 46th
Luke West 6/5m0.001s 1-Dec-2013 0m40.098s 1-Dec-2013 47th
Daniel Peethamparam 6/5m7.646s 1-Dec-2013 0m41.649s 1-Dec-2013 48th
2wd RB Stock Duration: 5 min's Layout: Keilor Clockwise
Fastest Date Best Lap Date Standing
Scott Giles 12/5m4.164s 29-Nov-2014 0m24.567s 29-Nov-2014 1st
Andrew Crowe 12/5m4.764s 29-Nov-2014 0m24.591s 29-Nov-2014 2nd
Simon McHugh 12/5m6.790s 29-Nov-2014 0m24.708s 29-Nov-2014 3rd
Kyle Sanders 12/5m7.028s 29-Nov-2014 0m24.615s 29-Nov-2014 4th
Carter Sims 12/5m8.843s 29-Nov-2014 0m24.914s 29-Nov-2014 5th
Cameron Zammit 12/5m9.554s 19-Oct-2014 0m24.801s 19-Oct-2014 6th
Adrian Spinazolla 12/5m12.053s 29-Nov-2014 0m25.108s 29-Nov-2014 7th
Wayne Edwards 12/5m12.927s 29-Nov-2014 0m25.304s 29-Nov-2014 8th
Andrew Adamic 12/5m16.772s 29-Nov-2014 0m25.432s 29-Nov-2014 9th
Andrew Giddings 12/5m18.179s 29-Nov-2014 0m25.210s 29-Nov-2014 10th
Paul Slifka 12/5m21.215s 29-Nov-2014 0m25.842s 29-Nov-2014 11th
David Varricchio 12/5m21.831s 29-Nov-2014 0m25.907s 29-Nov-2014 12th
Warren Nelson 12/5m22.147s 19-Oct-2014 0m25.981s 19-Oct-2014 13th
Anthony Salvatore 12/5m23.368s 29-Nov-2014 0m25.815s 29-Nov-2014 14th
Harrison Ryan 12/5m23.794s 29-Nov-2014 0m25.474s 29-Nov-2014 15th
Peter Wooster 12/5m24.221s 29-Nov-2014 0m25.814s 29-Nov-2014 16th
Jamie Nancarrow 12/5m26.497s 29-Nov-2014 0m25.644s 29-Nov-2014 17th
Haydn Palmer 11/4m54.252s 29-Nov-2014 0m25.585s 29-Nov-2014 18th
Nick O'Toole 11/5m0.439s 29-Nov-2014 0m26.029s 29-Nov-2014 19th
Michael Salis 11/5m1.231s 29-Nov-2014 0m26.416s 29-Nov-2014 20th
Paul Sims 11/5m2.412s 5-Oct-2014 0m26.228s 5-Oct-2014 21st
Peter Crowe 11/5m4.628s 29-Nov-2014 0m25.936s 29-Nov-2014 22nd
Jamie Brooksby 11/5m5.705s 19-Oct-2014 0m26.211s 19-Oct-2014 23rd
Darren Watts 11/5m7.123s 29-Nov-2014 0m26.894s 29-Nov-2014 24th
Tao Soerono 11/5m10.478s 19-Oct-2014 0m26.688s 19-Oct-2014 25th
Simon Ryan 11/5m10.892s 29-Nov-2014 0m26.558s 29-Nov-2014 26th
David Wilson 11/5m10.941s 30-Mar-2014 0m26.907s 30-Mar-2014 27th
Simon Carpenter 11/5m12.610s 30-Mar-2014 0m27.590s 30-Mar-2014 28th
Simon Jaensch 11/5m13.901s 29-Nov-2014 0m26.800s 29-Nov-2014 29th
Shannon Dobell 11/5m14.561s 19-Oct-2014 0m27.073s 19-Oct-2014 30th
Richard Dyer 11/5m15.189s 29-Nov-2014 0m26.843s 29-Nov-2014 31st
David Engledow 11/5m15.305s 30-Mar-2014 0m24.175s 30-Mar-2014 32nd
Brett Galpin 11/5m15.545s 31-Aug-2014 0m27.867s 31-Aug-2014 33rd
Paul Kealley 11/5m19.547s 30-Mar-2014 0m27.528s 30-Mar-2014 34th
Matt Barnard 11/5m19.620s 18-May-2014 0m28.339s 18-May-2014 35th
Theo Theodorou 11/5m19.831s 29-Nov-2014 0m27.920s 29-Nov-2014 36th
Daniel Simm 11/5m20.567s 29-Nov-2014 0m26.307s 29-Nov-2014 37th
David Gunn 11/5m21.911s 31-Aug-2014 0m28.248s 18-May-2014 38th
Nigel George 11/5m22.069s 29-Nov-2014 0m27.461s 29-Nov-2014 39th
Peter Zarebski 11/5m22.230s 5-Oct-2014 0m28.092s 19-Oct-2014 40th
Hani Abbas 11/5m22.745s 7-Sep-2014 0m27.696s 7-Sep-2014 41st
Vince Nicolazzo 11/5m22.792s 7-Sep-2014 0m27.578s 7-Sep-2014 42nd
Baden MacDonald 11/5m23.481s 30-Mar-2014 0m27.591s 30-Mar-2014 43rd
Wayne Dias 11/5m23.725s 7-Sep-2014 0m27.506s 7-Sep-2014 44th
Mathew Thurling 11/5m24.991s 30-Mar-2014 0m28.570s 30-Mar-2014 45th
Peter Brady 11/5m26.507s 29-Nov-2014 0m26.263s 29-Nov-2014 46th
Joshua Gunn 11/5m26.946s 21-Sep-2014 0m28.832s 21-Sep-2014 47th
David Gun 11/5m29.327s 21-Sep-2014 0m28.673s 21-Sep-2014 48th
Michael Juttner 11/5m29.804s 29-Nov-2014 0m26.738s 19-Oct-2014 49th
Gerry Maya 10/5m2.181s 18-May-2014 0m29.004s 18-May-2014 50th
Nigel Spokes 10/5m4.492s 30-Mar-2014 0m29.252s 30-Mar-2014 51st
Annabelle Rogers 10/5m5.594s 29-Nov-2014 0m29.249s 29-Nov-2014 52nd
Mark Harsley 10/5m5.902s 30-Mar-2014 0m28.404s 30-Mar-2014 53rd
Luke Chmielewski 10/5m5.943s 30-Mar-2014 0m28.547s 30-Mar-2014 54th
Neil Kovacs 10/5m9.479s 30-Mar-2014 0m28.803s 30-Mar-2014 55th
John Wiggins 10/5m9.818s 17-Aug-2014 0m28.935s 17-Aug-2014 56th
Michael West 10/5m9.881s 6-Apr-2014 0m28.270s 6-Apr-2014 57th
Godwin Madridejos 10/5m11.198s 29-Nov-2014 0m28.021s 29-Nov-2014 58th
Michael Ross 10/5m11.609s 3-Nov-2013 0m29.960s 3-Nov-2013 59th
Rob Duncan 10/5m12.386s 1-Sep-2013 0m30.252s 3-Nov-2013 60th
Michael Willoughby 10/5m13.549s 17-Aug-2014 0m28.732s 31-Aug-2014 61st
Roger Fong 10/5m14.046s 18-May-2014 0m29.192s 18-May-2014 62nd
Matt West 10/5m15.970s 15-Sep-2013 0m25.684s 15-Sep-2013 63rd
Brian Stewart 10/5m18.470s 17-Nov-2013 0m29.832s 17-Nov-2013 64th
Steven Morrison 10/5m19.814s 29-Nov-2014 0m28.251s 29-Nov-2014 65th
Greg McLean 10/5m22.714s 16-Jun-2013 0m31.677s 16-Jun-2013 66th
Lachlan Salvatore 10/5m22.811s 20-Oct-2013 0m30.472s 20-Oct-2013 67th
Michael Hancock 10/5m24.467s 19-Oct-2014 0m29.420s 19-Oct-2014 68th
Gavin Mansfield 10/5m26.955s 15-Sep-2013 0m31.551s 15-Sep-2013 69th
Tim Williams 10/5m32.380s 16-Feb-2014 0m30.786s 2-Mar-2014 70th
Scott Agar 10/5m36.341s 31-Aug-2014 0m29.417s 31-Aug-2014 71st
Luke Dinardo 9/4m55.397s 30-Mar-2014 0m30.280s 30-Mar-2014 72nd
Scott Jean 9/5m0.024s 17-Nov-2013 0m31.871s 17-Nov-2013 73rd
Aaron Maas 9/5m0.574s 31-Aug-2014 0m28.680s 31-Aug-2014 74th
Bob Tierney 9/5m4.547s 15-Dec-2013 0m32.430s 15-Dec-2013 75th
Karl Wootton 9/5m12.074s 18-May-2014 0m32.086s 18-May-2014 76th
Dinesh Peethamparam 9/5m13.070s 2-Mar-2014 0m30.837s 2-Mar-2014 77th
Mark Casey 9/5m13.268s 15-Dec-2013 0m32.730s 15-Dec-2013 78th
Liam Riley 9/5m13.645s 16-Jun-2013 0m32.161s 16-Jun-2013 79th
Geoffrey Clayton 9/5m15.682s 3-Nov-2013 0m30.475s 3-Nov-2013 80th
Connor Stanton 9/5m16.663s 3-Nov-2013 0m32.681s 3-Nov-2013 81st
Hemi Galpin 9/5m16.782s 17-Nov-2013 0m32.313s 17-Nov-2013 82nd
Lorensze Gomes 9/5m31.875s 1-Sep-2013 0m32.092s 1-Sep-2013 83rd
Anthony Zammit 9/5m33.857s 16-Jun-2013 0m32.521s 16-Jun-2013 84th
Matt Williams 9/5m38.626s 15-Sep-2013 0m32.687s 15-Sep-2013 85th
Lewis Hyams 5/3m54.461s 20-Jul-2014 0m43.636s 20-Jul-2014 86th
2wd Modified Duration: 5 min's Layout: Keilor Clockwise
Fastest Date Best Lap Date Standing
Ray Munday 13/5m17.398s 29-Nov-2014 0m24.027s 29-Nov-2014 1st
Jody Denner 13/5m23.348s 29-Nov-2014 0m24.240s 29-Nov-2014 2nd
Josh Pain 13/5m23.606s 29-Nov-2014 0m23.991s 29-Nov-2014 3rd
Andrew Selvaggi 13/5m24.107s 29-Nov-2014 0m24.092s 29-Nov-2014 4th
Simon Healy 12/5m0.701s 29-Nov-2014 0m24.551s 29-Nov-2014 5th
John Watkins 12/5m2.883s 29-Nov-2014 0m24.399s 29-Nov-2014 6th
Andy Bishop 12/5m3.735s 29-Nov-2014 0m24.166s 29-Nov-2014 7th
Ashley Peeler 12/5m5.275s 29-Nov-2014 0m24.490s 29-Nov-2014 8th
Mark Rogers 12/5m5.519s 29-Nov-2014 0m24.269s 29-Nov-2014 9th
Cameron Zammit 12/5m5.654s 29-Nov-2014 0m24.408s 29-Nov-2014 10th
Leigh Cheeseman 12/5m8.130s 29-Nov-2014 0m25.001s 29-Nov-2014 11th
Mark Polistena 12/5m8.485s 29-Nov-2014 0m24.777s 29-Nov-2014 12th
Anthony Campbell 12/5m9.453s 29-Nov-2014 0m25.084s 29-Nov-2014 13th
John Grenville 12/5m10.026s 29-Nov-2014 0m25.038s 19-Oct-2014 14th
Grant Soerono 12/5m12.299s 19-Oct-2014 0m25.296s 29-Nov-2014 15th
Scott Cameron 12/5m12.962s 29-Nov-2014 0m24.984s 29-Nov-2014 16th
Daniel Robins 12/5m15.685s 29-Nov-2014 0m25.353s 29-Nov-2014 17th
Glen Bonetti 12/5m15.958s 30-Mar-2014 0m25.909s 30-Mar-2014 18th
Warren Nelson 12/5m16.923s 29-Nov-2014 0m25.070s 29-Nov-2014 19th
Brad Portelli 12/5m17.313s 29-Nov-2014 0m25.420s 29-Nov-2014 20th
Jai Davis 12/5m17.420s 29-Nov-2014 0m24.769s 29-Nov-2014 21st
Baden MacDonald 12/5m19.808s 29-Nov-2014 0m25.353s 29-Nov-2014 22nd
Todd George 12/5m19.841s 29-Nov-2014 0m25.220s 29-Nov-2014 23rd
Daniel Watt 12/5m20.388s 29-Nov-2014 0m25.833s 29-Nov-2014 24th
Luke Brouwer 12/5m31.258s 19-Oct-2014 0m25.037s 19-Oct-2014 25th
Brent Jefferis 11/5m0.297s 5-Oct-2014 0m26.219s 5-Oct-2014 26th
Dinesh Peethamparam 11/5m5.577s 29-Nov-2014 0m25.957s 29-Nov-2014 27th
Tim Woods 11/5m6.508s 29-Nov-2014 0m25.391s 29-Nov-2014 28th
Scott Rawlings 11/5m6.679s 30-Mar-2014 0m26.425s 30-Mar-2014 29th
Alan Lui 11/5m7.837s 30-Mar-2014 0m26.581s 30-Mar-2014 30th
Wayne Edwards 11/5m8.924s 6-Apr-2014 0m26.810s 6-Apr-2014 31st
Michael Willoughby 11/5m10.066s 5-Oct-2014 0m26.098s 5-Oct-2014 32nd
Kyle Sanders 11/5m10.501s 30-Mar-2014 0m26.807s 30-Mar-2014 33rd
Paul Garner 11/5m17.079s 29-Nov-2014 0m26.331s 29-Nov-2014 34th
Darren Watts 11/5m19.581s 5-Oct-2014 0m27.232s 5-Oct-2014 35th
Mark Field 11/5m20.384s 30-Mar-2014 0m21.054s 30-Mar-2014 36th
Ben Sterling 11/5m20.450s 1-Sep-2013 0m27.731s 1-Sep-2013 37th
Andrew Adamic 11/5m23.306s 3-Nov-2013 0m28.443s 3-Nov-2013 38th
Neil Kovacs 11/5m25.517s 31-Aug-2014 0m28.363s 31-Aug-2014 39th
Scott Matthews 11/5m25.717s 16-Feb-2014 0m27.434s 16-Feb-2014 40th
Deeran Peethamparam 11/5m27.329s 6-Apr-2014 0m28.004s 6-Apr-2014 41st
Shannon Fitzsimons 11/5m28.961s 7-Jul-2013 0m29.166s 7-Jul-2013 42nd
Brett Galpin 10/5m0.127s 16-Feb-2014 0m28.377s 16-Feb-2014 43rd
Paul Sims 10/5m4.889s 20-Oct-2013 0m28.918s 1-Sep-2013 44th
Anthony Salvatore 10/5m5.283s 20-Oct-2013 0m29.122s 20-Oct-2013 45th
Simon McHugh 10/5m7.128s 7-Jul-2013 0m29.477s 16-Jun-2013 46th
Daniel Spedding 10/5m8.282s 17-Nov-2013 0m29.365s 17-Nov-2013 47th
Matteo Ciavarella 10/5m10.178s 3-Nov-2013 0m28.704s 3-Nov-2013 48th
Matthew Chisholm 10/5m10.280s 30-Mar-2014 0m27.775s 30-Mar-2014 49th
Anthony Zammit 10/5m12.445s 31-Aug-2014 0m29.196s 31-Aug-2014 50th
Matt West 10/5m16.144s 17-Nov-2013 0m30.388s 17-Nov-2013 51st
Tim Williams 10/5m16.322s 20-Apr-2014 0m28.998s 7-Sep-2014 52nd
Mark Wallin 10/5m17.460s 2-Mar-2014 0m29.289s 2-Mar-2014 53rd
Nigel George 10/5m18.412s 7-Sep-2014 0m29.548s 21-Sep-2014 54th
Joseph McKoy 10/5m25.106s 16-Jun-2013 0m30.751s 16-Jun-2013 55th
Jamie O'Brien 10/5m25.411s 29-Nov-2014 0m27.394s 29-Nov-2014 56th
Andrew Lang 10/5m30.026s 16-Jun-2013 0m30.009s 16-Jun-2013 57th
Carter Sims 10/5m38.029s 1-Sep-2013 0m30.183s 1-Sep-2013 58th
Gerry Maya 9/5m1.843s 30-Mar-2014 0m30.316s 30-Mar-2014 59th
Mark Casey 9/5m5.808s 3-Nov-2013 0m30.894s 3-Nov-2013 60th
Richard Dyer 9/5m8.688s 16-Jun-2013 0m31.222s 16-Jun-2013 61st
Bob Tierney 9/5m15.615s 20-Oct-2013 0m30.918s 20-Oct-2013 62nd
Robert Casey 9/5m29.301s 16-Feb-2014 0m33.591s 16-Feb-2014 63rd
Matt Williams 8/5m19.076s 1-Sep-2013 0m33.321s 1-Sep-2013 64th
4wd Modified Duration: 5 min's Layout: Wodonga
Fastest Date Best Lap Date Standing
Simon Healy 13/5m5.000s 19-Oct-2014 0m23.003s 19-Oct-2014 1st
Andy Bishop 13/5m9.136s 19-Oct-2014 0m22.906s 19-Oct-2014 2nd
John Grenville 13/5m18.085s 19-Oct-2014 0m23.670s 19-Oct-2014 3rd
Ray Munday 13/5m19.279s 30-Mar-2014 0m23.499s 30-Mar-2014 4th
Glen Bonetti 13/5m21.615s 30-Mar-2014 0m24.160s 30-Mar-2014 5th
Scott Rawlings 12/5m1.014s 30-Mar-2014 0m21.169s 30-Mar-2014 6th
Andre Morton 12/5m5.237s 19-Oct-2014 0m24.122s 19-Oct-2014 7th
Todd George 12/5m8.086s 7-Sep-2014 0m24.613s 7-Sep-2014 8th
Kyle Sanders 12/5m8.390s 30-Mar-2014 0m24.654s 30-Mar-2014 9th
Jai Davis 12/5m8.705s 30-Mar-2014 0m24.408s 30-Mar-2014 10th
Brett Galpin 12/5m8.912s 19-Oct-2014 0m24.428s 19-Oct-2014 11th
Leigh Cheeseman 12/5m10.268s 30-Mar-2014 0m24.816s 30-Mar-2014 12th
Mark Polistena 12/5m12.969s 30-Mar-2014 0m25.260s 30-Mar-2014 13th
Ben Sterling 12/5m19.028s 1-Sep-2013 0m25.986s 1-Sep-2013 14th
Grant Soerono 12/5m20.787s 31-Aug-2014 0m25.353s 7-Sep-2014 15th
Matteo Ciavarella 11/5m0.680s 5-Oct-2014 0m26.283s 5-Oct-2014 16th
Alan Lui 11/5m4.303s 30-Mar-2014 0m25.242s 30-Mar-2014 17th
Warren Nelson 11/5m4.323s 30-Mar-2014 0m26.095s 18-May-2014 18th
Paul Sims 11/5m5.995s 7-Jul-2013 0m26.387s 6-Oct-2013 19th
Matthew Chisholm 11/5m8.189s 30-Mar-2014 0m26.428s 30-Mar-2014 20th
Tim Williams 11/5m11.735s 18-May-2014 0m26.697s 7-Sep-2014 21st
Haydn Palmer 11/5m12.347s 3-Nov-2013 0m26.259s 5-Oct-2014 22nd
Matt West 11/5m12.726s 3-Nov-2013 0m27.355s 3-Nov-2013 23rd
Dinesh Peethamparam 11/5m13.422s 31-Aug-2014 0m25.633s 5-Oct-2014 24th
Mark Wallin 11/5m14.813s 2-Mar-2014 0m27.533s 2-Mar-2014 25th
Michael Salis 11/5m21.440s 1-Sep-2013 0m27.886s 1-Sep-2013 26th
Neil Kovacs 11/5m23.501s 20-Jul-2014 0m26.782s 31-Aug-2014 27th
Michael Ross 11/5m25.650s 20-Oct-2013 0m24.267s 3-Nov-2013 28th
Daniel Spedding 11/5m26.557s 20-Oct-2013 0m28.110s 1-Sep-2013 29th
Michael West 11/5m29.252s 1-Dec-2013 0m27.861s 1-Dec-2013 30th
Carter Sims 10/5m0.468s 20-Oct-2013 0m28.704s 20-Oct-2013 31st
John Wiggins 10/5m0.935s 16-Jun-2013 0m29.187s 16-Jun-2013 32nd
Luke Brouwer 10/5m1.209s 31-Aug-2014 0m26.152s 31-Aug-2014 33rd
Brent Jefferis 10/5m3.483s 1-Sep-2013 0m18.684s 1-Sep-2013 34th
Richard Dyer 10/5m6.134s 3-Nov-2013 0m28.503s 3-Nov-2013 35th
David Gunn 10/5m12.176s 20-Oct-2013 0m29.526s 15-Dec-2013 36th
Scott Jean 10/5m13.354s 1-Dec-2013 0m28.625s 7-Jul-2013 37th
Andrew Lang 10/5m13.962s 16-Jun-2013 0m28.269s 16-Jun-2013 38th
Rob Lewis 10/5m14.714s 1-Sep-2013 0m28.330s 1-Sep-2013 39th
Max Brouggy 10/5m19.771s 16-Jun-2013 0m30.240s 16-Jun-2013 40th
Anthony Zammit 10/5m22.447s 7-Jul-2013 0m30.745s 7-Jul-2013 41st
Chris Bismire 9/5m2.776s 1-Sep-2013 0m29.902s 1-Sep-2013 42nd
Lachlan Salvatore 9/5m5.790s 20-Oct-2013 0m30.044s 20-Oct-2013 43rd
David Stevens 9/5m6.229s 1-Sep-2013 0m31.427s 1-Sep-2013 44th
Dan Seares 8/5m40.817s 15-Sep-2013 0m34.587s 15-Sep-2013 45th
Joseph McKoy 2/1m18.831s 16-Jun-2013 0m30.997s 16-Jun-2013 46th
Short Course 2WD Duration: 5 min's Layout: Wodonga
Fastest Date Best Lap Date Standing
Ray Munday 11/5m2.546s 30-Mar-2014 0m27.072s 30-Mar-2014 1st
Andrew Adamic 11/5m7.143s 30-Mar-2014 0m27.273s 30-Mar-2014 2nd
Mark Rogers 11/5m10.359s 30-Mar-2014 0m26.936s 30-Mar-2014 3rd
Haydn Palmer 11/5m16.603s 3-Nov-2013 0m27.109s 3-Nov-2013 4th
Scott Rawlings 11/5m16.722s 30-Mar-2014 0m27.700s 30-Mar-2014 5th
Wayne Sterling 11/5m19.754s 3-Nov-2013 0m27.856s 3-Nov-2013 6th
Brett Galpin 11/5m23.750s 30-Mar-2014 0m28.297s 30-Mar-2014 7th
Kyle Sanders 11/5m25.409s 30-Mar-2014 0m27.724s 30-Mar-2014 8th
Simon Healy 11/5m27.581s 6-Oct-2013 0m29.005s 6-Oct-2013 9th
Matt Kidd 11/5m27.994s 21-Sep-2014 0m27.648s 21-Sep-2014 10th
Billy Sayers 11/5m32.104s 3-Nov-2013 0m29.013s 3-Nov-2013 11th
Cameron Zammit 10/5m1.073s 19-Oct-2014 0m27.275s 19-Oct-2014 12th
Anthony Salvatore 10/5m5.225s 20-Jul-2014 0m29.818s 20-Jul-2014 13th
Matt Barnard 10/5m5.415s 30-Mar-2014 0m29.754s 30-Mar-2014 14th
David Varricchio 10/5m6.346s 30-Mar-2014 0m28.782s 30-Mar-2014 15th
Anthony Zammit 10/5m9.284s 17-Aug-2014 0m29.109s 17-Aug-2014 16th
Matt Coad 10/5m15.456s 17-Aug-2014 0m26.513s 21-Sep-2014 17th
Rick Warden 10/5m15.547s 30-Mar-2014 0m29.510s 30-Mar-2014 18th
Wayne Edwards 10/5m17.180s 15-Sep-2013 0m30.205s 15-Sep-2013 19th
Dinesh Peethamparam 10/5m18.630s 17-Aug-2014 0m29.045s 6-Oct-2013 20th
Andre Morton 10/5m19.802s 1-Sep-2013 0m29.205s 1-Sep-2013 21st
Michael Ross 10/5m24.320s 6-Oct-2013 0m30.904s 6-Oct-2013 22nd
Tim Williams 10/5m26.082s 18-May-2014 0m30.405s 18-May-2014 23rd
Carter Sims 10/5m27.074s 16-Jun-2013 0m30.831s 16-Jun-2013 24th
Michael Juttner 10/5m31.607s 19-Oct-2014 0m28.526s 19-Oct-2014 25th
Todd Stanton 10/5m31.897s 3-Nov-2013 0m30.386s 3-Nov-2013 26th
Todd Hobson 10/5m32.284s 20-Jul-2014 0m30.738s 20-Jul-2014 27th
Damon Humphreys 9/5m0.531s 1-Sep-2013 0m31.476s 1-Sep-2013 28th
Annabelle Rogers 9/5m0.886s 30-Mar-2014 0m31.366s 30-Mar-2014 29th
Ryan Withers 9/5m7.215s 18-May-2014 0m31.769s 18-May-2014 30th
Kye McLean 9/5m10.400s 16-Jun-2013 0m32.118s 16-Jun-2013 31st
Numa Lemoh 9/5m10.661s 19-Oct-2014 0m31.044s 19-Oct-2014 32nd
Brad Hunt 9/5m17.548s 6-Apr-2014 0m31.085s 6-Apr-2014 33rd
Damon Sterling 9/5m17.613s 16-Jun-2013 0m32.864s 16-Jun-2013 34th
Jackson Brown 9/5m17.646s 7-Jul-2013 0m33.877s 7-Jul-2013 35th
Lee Parker 9/5m19.946s 15-Sep-2013 0m32.808s 1-Sep-2013 36th
Daniel Spedding 9/5m20.037s 7-Jul-2013 0m32.086s 7-Jul-2013 37th
Karl Withers 9/5m33.420s 18-May-2014 0m29.729s 20-Oct-2013 38th
Hemi Galpin 9/5m34.763s 20-Oct-2013 0m34.367s 20-Oct-2013 39th
Matt Williams 9/5m37.030s 15-Sep-2013 0m32.922s 15-Sep-2013 40th
Karl Wootton 9/5m44.172s 20-Apr-2014 0m33.929s 18-May-2014 41st
Lachlan Munday 8/5m1.081s 30-Mar-2014 0m32.921s 30-Mar-2014 42nd
Matt Tingate 8/5m4.953s 17-Nov-2013 0m35.430s 17-Nov-2013 43rd
Tom Leslie 8/5m22.050s 16-Jun-2013 0m34.184s 16-Jun-2013 44th
Brody Lang 7/5m0.616s 7-Jul-2013 0m38.092s 7-Jul-2013 45th
Alex Barrios 7/5m5.530s 1-Sep-2013 0m39.774s 1-Sep-2013 46th
Jordan Ross 7/5m16.447s 16-Jun-2013 0m42.103s 16-Jun-2013 47th
David Casey 7/5m38.319s 1-Sep-2013 0m42.541s 1-Sep-2013 48th
Robert Casey 7/5m40.710s 16-Jun-2013 0m41.009s 16-Jun-2013 49th
Brad Smith 7/5m41.996s 7-Jul-2013 0m38.621s 7-Jul-2013 50th
Chris Komodromos 6/4m57.841s 16-Jun-2013 0m43.738s 16-Jun-2013 51st
Madison Ross 6/5m12.674s 16-Jun-2013 0m44.996s 16-Jun-2013 52nd
Tim Maloney 6/5m26.262s 2-Mar-2014 0m46.229s 2-Mar-2014 53rd
Adam Casey 1/0m39.215s 7-Jul-2013 16m39.999s 7-Jul-2013 54th
Short Course 4WD Duration: 5 min's Layout: Wodonga
Fastest Date Best Lap Date Standing
Andy Bishop 12/5m7.085s 7-Sep-2014 0m24.267s 7-Sep-2014 1st
Brett Galpin 11/5m4.619s 19-Oct-2014 0m24.891s 19-Oct-2014 2nd
