Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 5 October 2017



Fastest Times of Day

2wd Junior 17.5
Name Status Fastest Lap
Nathan Facciol 25.988
Shane Lawrence 26.355
Brian Lawrence 26.425
Josh Ryan 26.823
Hope Densley 27.658
Mitchell Isergin 27.840
Fletch Sims 28.599
Mitch Grinter 32.229
2WD 21.5
Name Status Fastest Lap
Paul Slifka 25.484
Nathan Krohn 26.015
Peter Crowe 26.439
Dale Brown 26.543
John Wiggins 26.550
Glen Grinter 26.608
Ratboy Ryan 26.937
Matthew Cooper 27.042
Wayne Robinson 28.746
Linzi Langman 36.512
2WD 17.5
Name Status Fastest Lap
Andrew Adamic 24.737
Simon McHugh 24.757
Ben Howard 24.789
Jason Milbourne 24.846
Gary Carvajal 24.885
Rob Jones 25.008
Leigh Cheeseman 25.013
Steven Cowen 25.107
Roger Fong 25.242
Peter Brady 25.320
Reginald 25.445
Simon Ryan 25.672
Dustin Densley 25.880
Spencer Clements 26.595
Russell Lawrence 27.151
2WD Modified
Name Status Fastest Lap
Andrew Selvaggi 22.881
Jordan Isergin 23.137
Simon Healy 23.371
Ray Munday 23.425
Matt Kellett 23.446
Cameron Zammit 23.645
Lachlan Munday 23.795
Paul Sims 23.827
Carter Sims 24.197
Mark Polistena 24.808
2wd Junior 17.5 (5 min's)
Name Status Best Lap/Times
Brian Lawrence 11/5m3.822s
Nathan Facciol 11/5m8.180s
Shane Lawrence 11/5m8.184s
Josh Ryan 11/5m32.091s
Hope Densley 10/5m4.888s
Mitchell Isergin 10/5m10.059s
Fletch Sims 10/5m15.759s
Mitch Grinter 9/5m23.874s
2WD 21.5 (5 min's)
Name Status Best Lap/Times
Paul Slifka 12/5m22.316s
Nathan Krohn 12/5m26.090s
Dale Brown 11/5m4.710s
Peter Crowe 11/5m5.594s
Glen Grinter 11/5m6.465s
John Wiggins 11/5m14.848s
Matthew Cooper 10/5m1.079s
Ratboy Ryan 10/5m6.474s
Wayne Robinson 9/4m55.749s
Linzi Langman 8/5m34.657s
2WD 17.5 (5 min's)
Name Status Best Lap/Times
Leigh Cheeseman 12/5m4.677s
Ben Howard 12/5m5.858s
Rob Jones 12/5m5.923s
Jason Milbourne 12/5m6.078s
Gary Carvajal 12/5m7.286s
Andrew Adamic 12/5m8.103s
Roger Fong 12/5m12.794s
Steven Cowen 12/5m13.374s
Simon McHugh 12/5m13.553s
Simon Ryan 12/5m16.536s
Reginald 12/5m17.795s
Dustin Densley 11/5m0.067s
Peter Brady 11/5m0.625s
Spencer Clements 11/5m29.446s
Russell Lawrence 10/4m59.938s
2WD Modified (5 min's)
Name Status Best Lap/Times
Simon Healy 13/5m10.226s
Andrew Selvaggi 13/5m11.360s
Ray Munday 13/5m11.727s
Jordan Isergin 13/5m18.221s
Cameron Zammit 13/5m20.234s
Lachlan Munday 13/5m21.403s
Matt Kellett 13/5m22.372s
Paul Sims 13/5m23.555s
Mark Polistena 12/5m6.897s
Carter Sims 12/5m10.315s

Results of All Rounds
2wd Junior 17.5
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Combined
1st Brian Lawrence (TQ) 11/5m15.768s 11/5m24.399s 11/5m20.103s 11/5m3.822s 11/5m11.005s 11/5m4.930s(1)* 1
2nd Shane Lawrence (Q3) 10/5m9.119s 10/5m22.260s 10/5m12.399s 11/5m11.503s 11/5m8.184s 11/5m21.123s(2)* 2
3rd Nathan Facciol (Q2) 11/5m19.203s 11/5m25.348s 11/5m17.289s 11/5m18.106s 11/5m8.180s 11/5m27.500s(3)* 3
4th Josh Ryan (Q5) 10/5m17.975s 9/5m2.313s 10/5m14.426s 6/2m54.773s 10/5m13.792s 11/5m32.091s(4)* 4
5th Mitchell Isergin (Q4) 10/5m15.662s 9/5m3.564s 10/5m10.059s 10/5m11.378s 10/5m21.724s 10/5m14.352s(5)* 5
6th Hope Densley (Q6) 10/5m29.948s 8/5m2.652s 9/5m1.165s 10/5m4.888s 9/5m0.741s 10/5m28.195s(6)* 6
7th Fletch Sims (Q7) 9/5m5.619s 9/5m22.748s 10/5m28.667s 10/5m15.759s 10/5m17.047s 9/5m6.605s(7)* 7
8th Mitch Grinter (Q8) 9/5m23.874s 7/5m28.358s 9/5m34.094s 6/4m24.034s 7/4m29.247s 8/5m13.013s(8)* 8
* Final dropped
2WD 21.5
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Combined
1st Nathan Krohn (Q2) 11/5m18.841s 11/5m10.680s 12/5m26.603s 11/5m7.606s 11/5m18.780s 12/5m26.090s(1)* 1
2nd Paul Slifka (TQ) 11/5m5.095s 11/5m6.565s 11/5m0.996s 12/5m22.316s 11/5m11.811s 11/5m2.997s(2)* 2
3rd Glen Grinter (Q4) 11/5m15.170s 11/5m14.167s 11/5m6.465s 11/5m10.884s 11/5m27.018s 11/5m6.990s(3)* 3
4th John Wiggins (Q6) 10/5m21.230s 9/5m8.256s 11/5m22.417s 11/5m27.031s 10/5m4.828s 11/5m14.848s(4)* 4
5th Dale Brown (Q3) 11/5m11.903s 11/5m28.023s 11/5m4.710s 11/5m7.338s 11/5m24.547s 11/5m16.418s(5)* 5
6th Peter Crowe (Q5) 11/5m18.555s 11/5m25.364s 11/5m5.594s 11/5m21.975s 11/5m28.496s 11/5m27.449s(6)* 6
7th Matthew Cooper (Q7) 10/5m17.365s 10/5m29.957s 10/5m1.079s 10/5m4.160s 10/5m17.685s 10/5m2.823s(7)* 7
8th Ratboy Ryan (Q8) 9/5m29.030s 9/5m34.686s 10/5m6.474s 10/5m7.358s 10/5m25.256s 10/5m19.733s(8)* 8
9th Linzi Langman (Q10) 7/5m29.230s 6/5m10.535s 8/5m34.657s 7/5m11.715s 7/5m4.246s 7/5m28.032s(9)* 9
10th Wayne Robinson (Q9) 3/1m37.521s 0/0m0.000s 9/5m22.058s 9/4m55.749s 9/5m9.840s 4/2m5.462s(10)* 10
* Final dropped
2WD 17.5 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Combined
1st Leigh Cheeseman (TQ) 12/5m20.426s 12/5m13.662s 12/5m5.946s 12/5m11.091s 12/5m6.506s 12/5m4.677s(1)* 1
2nd Ben Howard (Q2) 12/5m21.241s 12/5m20.187s 12/5m10.749s 12/5m14.769s 12/5m5.858s 12/5m7.392s(2)* 2
3rd Jason Milbourne (Q3) 12/5m25.728s 12/5m19.957s 12/5m8.617s 12/5m14.354s 12/5m6.078s 12/5m8.715s(3)* 3
4th Andrew Adamic (Q5) 12/5m20.198s 12/5m14.390s 12/5m17.803s 12/5m14.780s 12/5m8.103s 12/5m12.640s(4)* 4
5th Simon McHugh (Q4) 12/5m13.553s 12/5m13.840s 12/5m14.472s 12/5m20.434s 12/5m13.937s 12/5m14.552s(5)* 5
6th Reginald (Q9) 11/5m22.292s 11/5m6.575s 12/5m19.590s 12/5m18.012s 12/5m18.794s 12/5m17.795s(6)* 6
7th Steven Cowen (Q10) 11/5m4.079s 11/5m9.716s 9/4m3.559s 12/5m26.048s 12/5m13.374s 12/5m22.020s(7)* 7
8th Gary Carvajal (Q6) 12/5m20.038s 11/5m10.518s 12/5m13.819s 11/5m0.433s 12/5m7.286s 12/5m25.456s(8)* 8
9th Rob Jones (Q7) 10/5m5.813s 12/5m24.162s 12/5m17.979s 12/5m15.787s 12/5m5.923s 12/5m25.583s(9)* 9
10th Roger Fong (Q8) 11/5m3.208s 11/5m7.931s 12/5m12.794s 11/5m5.426s 12/5m13.924s 11/5m2.341s(10)* 10
* Final dropped
2WD 17.5 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Combined
1st Peter Brady (Q12) 11/5m16.423s 11/5m25.859s 11/5m2.105s 11/5m0.625s 11/5m5.206s 11/5m2.721s(1)* 1
2nd Dustin Densley (Q13) 10/5m2.249s 10/5m11.980s 11/5m1.371s 11/5m7.481s 11/5m0.067s 11/5m4.724s(2)* 2
3rd Simon Ryan (Q11) 11/5m5.949s 11/5m16.809s 12/5m16.536s 12/5m22.562s 12/5m21.692s 11/5m4.893s(3)* 3
4th Spencer Clements (Q14) 10/5m21.811s 9/5m16.184s 10/5m15.110s 10/5m5.476s 11/5m29.446s 10/5m14.711s(4)* 4
5th Russell Lawrence (Q15) 10/5m23.480s 10/5m18.998s 10/4m59.938s 0/0m0.000s 0/0m0.000s 0/0m0.000s(5)* 5
* Final dropped
2WD 17.5 DNQ
Pos Name Qual Combined
1st Gavin Thompson (Q16)
2nd David Matthews (Q17)
3rd Ash Gephart (Q18)
* Final dropped
2WD Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Combined
1st Ray Munday (TQ) 13/5m19.091s 13/5m21.706s 13/5m17.530s 13/5m20.248s 13/5m11.727s 13/5m20.775s(1)* 1
2nd Simon Healy (Q2) 12/5m7.796s 12/5m3.344s 13/5m23.148s 13/5m18.716s 13/5m10.226s 13/5m22.015s(2)* 2
3rd Andrew Selvaggi (Q3) 12/5m5.922s 12/5m12.310s 13/5m18.583s 12/5m6.295s 13/5m11.360s 13/5m23.876s(3)* 3
4th Cameron Zammit (Q7) 12/5m9.460s 13/5m20.234s 12/5m3.397s 12/5m3.281s 8/3m19.811s 12/5m5.065s(4)* 4
5th Jordan Isergin (Q6) 12/5m8.761s 12/5m8.048s 13/5m23.799s 13/5m23.619s 13/5m18.221s 12/5m6.077s(5)* 5
6th Carter Sims (Q10) 12/5m21.293s 12/5m10.315s 12/5m23.850s 12/5m19.130s 11/5m8.138s 12/5m10.662s(6)* 6
7th Lachlan Munday (Q4) 12/5m2.248s 12/5m14.152s 13/5m21.603s 13/5m21.403s 12/5m2.015s 12/5m14.526s(7)* 7
8th Mark Polistena (Q9) 12/5m16.526s 12/5m23.460s 12/5m6.897s 12/5m7.306s 12/5m15.851s 12/5m16.966s(8)* 8
9th Matt Kellett (Q5) 12/5m9.334s 12/5m2.072s 13/5m22.372s 12/5m9.289s 13/5m25.236s 12/5m18.182s(9)* 9
10th Paul Sims (Q8) 12/5m9.771s 12/5m8.781s 13/5m23.555s 12/5m8.712s 12/5m3.318s 12/5m21.274s(10)* 10
* Final dropped