Previous Index
Alycat Meeting
Alycat - Presentation Report
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 5 October 2017



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2wd Junior 17.5
TQ: Brian Lawrence 11/5m3.822s
8th Mitch Grinter (Q8) 9/5m23.874s(PBD in Rnd 1 8
7th Fletch Sims (Q7) 10/5m15.759s(PBD in Rnd 4 7
6th Hope Densley (Q6) 10/5m4.888s(PBD in Rnd 4 6
5th Mitchell Isergin (Q4) 10/5m10.059s(PBD in Rnd 3 5
4th Josh Ryan (Q5) 11/5m32.091s(PBD in Final Leg: 1 4
3rd Nathan Facciol (Q2) 11/5m8.180s(PBD in Rnd 5 3
2nd Shane Lawrence (Q3) 11/5m8.184s(PBD in Rnd 5 2
1st Brian Lawrence (TQ) 11/5m3.822s(FTD in Rnd 4 1
2WD 21.5
TQ: Paul Slifka 12/5m22.316s
10th Wayne Robinson (Q9) 9/4m55.749s(PBD in Rnd 4 10
9th Linzi Langman (Q10) 8/5m34.657s(PBD in Rnd 3 9
8th Ratboy Ryan (Q8) 10/5m6.474s(PBD in Rnd 3 8
7th Matthew Cooper (Q7) 10/5m1.079s(PBD in Rnd 3 7
6th Peter Crowe (Q5) 11/5m5.594s(PBD in Rnd 3 6
5th Dale Brown (Q3) 11/5m4.710s(PBD in Rnd 3 5
4th John Wiggins (Q6) 11/5m14.848s(PBD in Final Leg: 1 4
3rd Glen Grinter (Q4) 11/5m6.465s(PBD in Rnd 3 3
2nd Paul Slifka (TQ) 12/5m22.316s(FTD in Rnd 4 2
1st Nathan Krohn (Q2) 12/5m26.090s(PBD in Final Leg: 1 1
2WD 17.5 A
TQ: Leigh Cheeseman 12/5m5.946s
10th Roger Fong (Q8) 12/5m12.794s(PBD in Rnd 3 10
9th Rob Jones (Q7) 12/5m5.923s(PBD in Rnd 5 9
8th Gary Carvajal (Q6) 12/5m7.286s(PBD in Rnd 5 8
7th Steven Cowen (Q10) 12/5m13.374s(PBD in Rnd 5 7
6th Reginald (Q9) 12/5m17.795s(PBD in Final Leg: 1 6
5th Simon McHugh (Q4) 12/5m13.553s(PBD in Rnd 1 5
4th Andrew Adamic (Q5) 12/5m8.103s(PBD in Rnd 5 4
3rd Jason Milbourne (Q3) 12/5m6.078s(PBD in Rnd 5 3
2nd Ben Howard (Q2) 12/5m5.858s(PBD in Rnd 5 2
1st Leigh Cheeseman (TQ) 12/5m4.677s(FTD in Final Leg: 1 1
2WD 17.5 B
5th Russell Lawrence (Q15) 10/4m59.938s(PBD in Rnd 3 5
4th Spencer Clements (Q14) 11/5m29.446s(PBD in Rnd 5 4
3rd Simon Ryan (Q11) 12/5m16.536s(PBD in Rnd 3 3
2nd Dustin Densley (Q13) 11/5m0.067s(PBD in Rnd 5 2
1st Peter Brady (Q12) 11/5m0.625s(PBD in Rnd 4 1
2WD Modified
TQ: Ray Munday 13/5m17.530s
10th Paul Sims (Q8) 13/5m23.555s(PBD in Rnd 3 10
9th Matt Kellett (Q5) 13/5m22.372s(PBD in Rnd 3 9
8th Mark Polistena (Q9) 12/5m6.897s(PBD in Rnd 3 8
7th Lachlan Munday (Q4) 13/5m21.403s(PBD in Rnd 4 7
6th Carter Sims (Q10) 12/5m10.315s(PBD in Rnd 2 6
5th Jordan Isergin (Q6) 13/5m18.221s(PBD in Rnd 5 5
4th Cameron Zammit (Q7) 13/5m20.234s(PBD in Rnd 2 4
3rd Andrew Selvaggi (Q3) 13/5m11.360s(PBD in Rnd 5 3
2nd Simon Healy (Q2) 13/5m10.226s(FTD in Rnd 5 2
1st Ray Munday (TQ) 13/5m11.727s(PBD in Rnd 5 1