Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 5 October 2017


2WD 17.5 A Heat 2, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:31 AM 8/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Jason Milbourne Metro Hobbies 0 KNOX 12/ 5m19.957s 26.132 26.663| 26.497| 26.337 0.42| 0.31| 0.19 1st
2nd 6 Rob Jones Hearns Hobbies 0 Keilor 12/ 5m24.162s 25.710 27.013| 26.448| 26.045 1.74| 0.50| 0.49 2nd
3rd 3 Reginald Yokomo, ORCA, Exotek, Hearns. 0 Mildura 11/ 5m 6.575s 26.128 27.870| 27.541| 26.815 1.33| 0.87| 0.77 3rd
4th 8 Roger Fong Yokomo, Hearns Hobbies 0 KEORCA 11/ 5m 7.931s 26.304 27.993| 27.688| 26.665 1.59| 1.33| 0.95 4th
5th 9 Steven Cowen TLR 22 3.0 0 ARCR 11/ 5m 9.716s 25.666 28.156| 27.629| 26.273 2.54| 2.01| 1.00 5th
6th 1 Gary Carvajal TLR 22SR 3.0 0 KEORCA 11/ 5m10.518s 25.686 28.228| 27.654| 26.433 2.47| 1.75| 0.93 6th
7th 4 Russell Lawrence B6d 0 Keilor 10/ 5m18.998s 29.746 31.899| 35.444| 30.623 1.59| 1.31| 1.02 7th
8th 5 Spencer Clements Schumacher KF2 0 KEORCA 9/ 5m16.184s 30.168 35.131| 39.523| 31.754 4.30| 3.83| 2.85 8th
2 Gavin Thompson Schumacher KD 0 ACTMCRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 6 Car 3 Car 8 Car 9 Car 1 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 26.678 4) 26.871 6) 28.045 1) 26.320 2) 26.436 5) 27.135 7) 30.373 8) 30.675
2 2) 26.814 1) 26.599 4) 27.924 5) 31.045 6) 33.417 3) 28.370 8) 31.911 7) 31.369
3 2) 26.602 1) 25.710 4) 26.128 5) 27.887 6) 27.161 3) 26.579 7) 32.195 8) 35.401
4 2) 27.646 1) 26.736 4) 31.165 6) 29.443 5) 27.624 3) 26.797 8) 34.108 7) 30.168
5 2) 26.684 1) 26.916 5) 28.825 6) 28.077 4) 25.757 3) 26.343 8) 34.869 7) 32.043
6 2) 26.132 1) 26.673 6) 28.984 5) 26.723 4) 26.345 3) 25.686 7) 32.800 8) 41.757
7 2) 26.502 1) 25.841 6) 27.553 5) 27.545 4) 28.774 3) 26.763 7) 30.287 8) 34.517
8 2) 26.345 1) 25.731 6) 27.334 5) 27.242 4) 25.666 3) 28.571 7) 31.897 8) 38.683
9 1) 26.396 2) 32.543 5) 26.932 4) 26.304 6) 32.952 3) 32.176 7) 29.746 8) 41.571
10 1) 26.314 2) 27.064 3) 26.616 4) 30.608 5) 27.925 6) 33.971 7) 30.812
11 1) 27.340 2) 27.130 3) 27.069 4) 26.737 5) 27.659 6) 28.127
12 1) 26.504 2) 26.348

Bold
=Best Lap (excluding first lap)
*
=force started