Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 5 October 2017


2WD 17.5 B Heat 2, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:40 AM 8/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Leigh Cheeseman TLR,Proline,Motiv,Schelle,17.5RC,Premier Models, 0 Keilor 12/ 5m13.662s 25.464 26.138| 26.032| 25.682 0.41| 0.39| 0.37 1st
2nd 1 Simon McHugh Kyosho RB6 0 Keilor 12/ 5m13.840s 25.671 26.153| 26.042| 25.884 0.32| 0.23| 0.20 Personal Best 2nd
3rd 3 Andrew Adamic XRAY Proline 0 Knox 12/ 5m14.390s 25.679 26.199| 26.015| 25.835 0.47| 0.36| 0.25 Personal Best 3rd
4th 2 Ben Howard 9714430 0 Wodonga 12/ 5m20.187s 26.006 26.682| 26.469| 26.123 0.62| 0.52| 0.43 Personal Best 4th
5th 9 Simon Ryan Rcrs 0 Mildura 11/ 5m16.809s 26.714 28.800| 28.262| 27.128 2.23| 1.51| 1.14 5th
6th 6 Peter Brady Ass. B6d 0 Keilor 11/ 5m25.859s 26.037 29.623| 28.963| 27.384 2.79| 1.95| 1.66 6th
7th 5 Dustin Densley Rcrs 0 10/ 5m11.980s 28.252 31.198| 34.664| 29.301 2.71| 1.75| 1.14 7th
4 David Matthews RC10B6D 0 SHORRCCC 0/ 0m 0.000s Did not Finish
8 Ash Gephart 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 3 Car 2 Car 9 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 26.752 1) 26.283 3) 27.294 4) 27.578 5) 27.710 6) 31.953 7) 37.621
2 3) 26.474 1) 25.671 2) 25.814 4) 26.006 5) 26.759 6) 30.288 7) 29.822
3 3) 25.841 1) 26.144 2) 25.943 4) 26.850 5) 27.810 6) 26.037 7) 29.391
4 2) 26.590 1) 26.153 3) 26.943 4) 26.054 5) 27.144 6) 27.976 7) 29.965
5 3) 26.389 1) 25.790 2) 25.968 4) 26.487 5) 29.199 6) 27.927 7) 31.999
6 2) 25.464 1) 26.468 3) 26.106 4) 27.441 5) 31.408 6) 36.220 7) 31.434
7 2) 26.339 1) 26.244 3) 26.283 4) 26.179 5) 28.159 6) 29.258 7) 28.252
8 2) 25.868 1) 26.152 3) 26.037 4) 26.696 5) 26.714 6) 27.931 7) 29.075
9 2) 26.344 1) 26.167 3) 25.790 4) 27.913 5) 27.313 6) 28.807 7) 34.376
10 2) 25.525 1) 25.823 3) 25.679 4) 26.319 5) 30.413 6) 32.411 7) 30.045
11 3) 26.360 2) 26.952 1) 25.952 4) 26.057 5) 34.180 6) 27.051
12 1) 25.716 2) 25.993 3) 26.581 4) 26.607

Bold
=Best Lap (excluding first lap)
*
=force started