Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - 4WD MODIFIED
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 5
Heats dropped: 2 (dropped by percent of rounds run, dropped from start of meeting)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Don't exam dropped, distance in counted



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Ray Munday 1st 14/ 5m18.575s (100) * 14/ 5m16.214s (100) 14/ 5m10.396s (100) 13/ 4m53.667s (97) * 14/ 5m12.333s (100) (300 )
Cameron Zammit 2nd 13/ 5m9.856s (98) * 13/ 5m5.458s (97) * 14/ 5m21.755s (98) 14/ 5m16.084s (100) 14/ 5m15.095s (99) (297 )
Andrew Selvaggi 3rd 13/ 5m1.959s (99) 13/ 5m9.049s (95) * 0/ (92) * 14/ 5m19.125s (98) 14/ 5m19.604s (98) (295 )
Jordan Isergin 4th 13/ 5m23.996s (93) * 14/ 5m16.632s (99) 14/ 5m22.767s (97) 13/ 5m14.599s (93) * 13/ 5m0.070s (95) (291 )
Matt Kellett 5th 13/ 5m14.956s (94) * 13/ 5m7.243s (96) 13/ 5m2.558s (95) * 14/ 5m17.867s (99) 14/ 5m23.943s (96) (291 )
Simon Healy 6th 13/ 5m10.108s (97) 1/ 0m25.752s (92) * 14/ 5m19.038s (99) 13/ 5m2.685s (95) 13/ 5m7.544s (94) * (291 )
Lachlan Munday 7th 13/ 5m14.522s (95) * 13/ 5m3.096s (98) 13/ 5m7.282s (94) * 13/ 5m1.695s (96) 14/ 5m20.966s (97) (291 )
Carter Sims 8th 13/ 5m11.953s (96) 9/ 5m39.566s (93) * 14/ 5m24.145s (96) 13/ 5m12.668s (94) 13/ 5m10.254s (93) * (286 )
Frank Fantini 9th 12/ 5m12.749s (92) * 11/ 5m0.341s (94) 12/ 5m7.959s (93) 12/ 5m4.156s (92) 12/ 5m18.664s (92) * (279 )

* Final dropped