Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - Stadium Truck Modified
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 5
Heats dropped: 2 (dropped by percent of rounds run, dropped from start of meeting)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Don't exam dropped, distance in counted



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Cameron Zammit 1st 13/ 5m10.816s (100) 13/ 5m18.436s (99) * 13/ 5m15.235s (99) 13/ 5m14.422s (100) 12/ 5m5.284s (96) * (299 )
Simon Healy 2nd 13/ 5m17.102s (99) 13/ 5m16.578s (100) 13/ 5m11.643s (100) 13/ 5m18.233s (99) * 12/ 5m2.159s (97) * (299 )
Andrew Adamic 3rd 12/ 5m0.124s (97) * 13/ 5m18.538s (98) 13/ 5m20.525s (97) * 13/ 5m21.668s (98) 12/ 5m0.545s (100) (296 )
Jordan Isergin 4th 12/ 5m0.723s (96) * 13/ 5m18.662s (97) 13/ 5m17.965s (98) 12/ 5m22.597s (94) * 12/ 5m0.723s (99) (294 )
Matt Kellett 5th 13/ 5m23.860s (98) 11/ 4m30.876s (93) * 12/ 5m0.305s (96) 12/ 5m1.129s (97) 12/ 5m10.807s (95) * (291 )
Mark Polistena 6th 12/ 5m9.142s (95) * 13/ 5m21.708s (96) 12/ 5m13.540s (94) * 12/ 5m6.516s (96) 12/ 5m0.794s (98) (290 )
Steven Cowen 7th 12/ 5m15.128s (94) * 12/ 5m8.858s (95) 12/ 5m9.731s (95) 12/ 5m18.035s (95) 12/ 5m13.121s (94) * (285 )
Dustin Densley 8th 12/ 5m17.524s (93) 12/ 5m15.090s (94) 12/ 5m20.843s (93) * 12/ 5m25.989s (93) * 12/ 5m20.668s (93) (280 )
Mike Keyes 9th 12/ 5m25.378s (92) 11/ 5m9.096s (92) * 11/ 5m1.538s (92) 11/ 5m5.971s (92) * 11/ 5m3.657s (92) (276 )
Glen Grinter 10th 0/ (90) * 11/ 5m16.631s (91) 11/ 5m4.841s (91) 11/ 5m16.829s (91) 10/ 5m11.180s (90) * (273 )
Craig Langman 11th 10/ 5m27.843s (91) 10/ 5m3.297s (90) 0/ (90) * 10/ 5m15.355s (90) * 11/ 5m21.212s (91) (272 )
David Matthews 12th 0/ (89) 0/ (89) DNS (89) DNS (89) * DNS (89) * (267 )
Damien O'Dea 13th 0/ (88) 0/ (88) DNS (88) DNS (88) * DNS (88) * (264 )

* Final dropped