Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017


4WD 17.5 A Heat 1, Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:11 AM 10/7/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Leigh Cheeseman 0 Keilor 13/ 5m24.793s 24.469 24.984| 24.819| 24.603 0.38| 0.34| 0.30 1st
2nd 1 Ben Howard 0 Wodonga 12/ 5m 1.708s 24.611 25.142| 25.015| 24.796 0.38| 0.29| 0.26 2nd
3rd 7 Jason Milbourne 0 KNOX 12/ 5m 4.724s 24.722 25.393| 25.159| 24.821 0.64| 0.56| 0.41 3rd
4th 6 Gary Carvajal 0 KEORCA 12/ 5m 6.956s 24.405 25.579| 25.183| 24.676 1.06| 0.77| 0.59 4th
5th 3 Brian Lawrence 0 Keilor 11/ 5m 2.520s 25.903 27.501| 27.154| 26.173 1.80| 1.49| 0.88 5th
6th 8 Russell Lawrence 0 Keilor 11/ 5m13.978s 26.347 28.543| 28.186| 27.215 1.69| 1.32| 0.95 6th
7th 2 Craig Langman 0 Wodonga 11/ 5m14.215s 25.389 28.565| 27.427| 26.262 3.98| 1.78| 0.97 7th
8th 9 Spencer Clements 0 KEORCA 11/ 5m27.034s 28.058 29.730| 29.259| 28.234 2.18| 1.67| 0.78 8th
4 Phil Benson 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 7 Car 6 Car 3 Car 8 Car 2 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 25.530 1) 24.841 4) 26.550 2) 25.300 7) 28.881 8) 31.084 5) 26.785 6) 28.357
2 3) 25.683 1) 24.774 4) 25.007 2) 24.525 6) 25.903 8) 27.953 5) 27.187 7) 30.556
3 3) 24.598 1) 25.246 4) 24.902 2) 25.872 6) 27.015 7) 28.207 5) 25.389 8) 33.753
4 3) 24.870 2) 25.376 4) 24.746 1) 24.484 6) 27.359 7) 28.250 5) 26.338 8) 28.408
5 4) 25.257 1) 24.947 3) 24.732 2) 25.198 5) 26.566 7) 26.347 6) 31.999 8) 34.440
6 3) 24.634 2) 24.908 4) 26.026 1) 24.405 5) 26.204 7) 26.807 6) 26.085 8) 28.661
7 2) 24.616 1) 24.611 4) 24.722 3) 25.758 6) 30.976 7) 29.823 5) 26.776 8) 28.160
8 2) 24.469 1) 24.850 3) 25.622 4) 28.129 6) 26.556 7) 32.113 5) 28.598 8) 28.190
9 1) 25.114 2) 26.036 3) 25.216 4) 26.130 5) 25.905 7) 28.424 6) 26.722 8) 28.058
10 1) 24.702 2) 25.190 3) 26.578 4) 24.768 5) 26.299 7) 27.487 6) 39.943 8) 29.629
11 1) 24.727 2) 25.413 3) 25.277 4) 25.393 5) 30.856 6) 27.483 7) 28.393 8) 28.822
12 1) 25.390 2) 25.516 3) 25.346 4) 26.994
13 1) 25.203

Bold
=Best Lap (excluding first lap)
*
=force started