Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Thursday, October 5, 2017


4WD 17.5 B Heat 1, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:20 AM 10/7/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Simon McHugh 0 Keilor 13/ 5m20.564s 24.195 24.658| 24.545| 24.342 0.30| 0.29| 0.27 1st
2nd 7 Andrew Adamic 0 Knox 12/ 5m 9.543s 24.835 25.795| 25.611| 25.279 0.58| 0.45| 0.41 2nd
3rd 4 Rob Jones 0 Keilor 12/ 5m15.522s 24.608 26.293| 25.507| 24.871 2.16| 1.00| 0.81 3rd
4th 8 Roger Fong 0 KEORCA 12/ 5m16.201s 24.951 26.350| 25.782| 25.234 1.55| 0.82| 0.67 4th
5th 6 Shane Lawrence 0 Keilor 10/ 5m17.135s 28.876 31.713| 35.237| 29.561 2.44| 1.96| 1.80 5th
1 Peter Brady 0 Keilor 0/ 0m 0.000s Did not Finish
2 Ash Gephart 0 Wodonga 0/ 0m 0.000s Did not Finish
3 Gavin Thompson 0 ACTMCRC 0/ 0m 0.000s Did not Finish
9 David Matthews 0 SHORRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 7 Car 4 Car 8 Car 6
0 0.000 0.000 0.000 0.000 0.000
1 1) 24.274 3) 26.295 4) 27.202 2) 25.270 5) 33.938
2 1) 24.629 3) 24.835 4) 25.614 2) 24.951 5) 30.669
3 1) 24.195 3) 25.275 4) 24.888 2) 25.409 5) 33.906
4 1) 25.013 3) 25.214 4) 24.822 2) 25.813 5) 32.223
5 1) 24.714 2) 26.353 4) 27.715 3) 27.588 5) 30.202
6 1) 24.567 2) 27.071 4) 26.163 3) 26.602 5) 29.028
7 1) 24.249 2) 25.615 4) 24.910 3) 25.253 5) 32.773
8 1) 24.450 2) 25.481 4) 26.495 3) 26.174 5) 28.876
9 1) 25.046 2) 25.861 3) 24.608 4) 25.881 5) 29.031
10 1) 25.047 3) 25.592 2) 25.128 4) 27.189 5) 36.489
11 1) 24.546 3) 25.878 2) 25.249 4) 30.784
12 1) 24.930 2) 26.073 3) 32.728 4) 25.287
13 1) 24.904

Bold
=Best Lap (excluding first lap)
*
=force started