Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017


2WD Modified B Heat 1, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:30 AM 20/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ray Munday AE JCONCEPTS REEDY KEORCA 14/ 5m20.792s 21.900 22.913| 22.302| 22.134 1.73| 0.32| 0.29 1st
2nd 6 Andrew Selvaggi AE, JC, HobbyWing, Savox, NVision, UpgradeRC KEORCA 13/ 5m 0.245s 22.491 23.095| 22.972| 22.753 0.33| 0.29| 0.28 2nd
3rd 1 Simon Healy Orca RC , BEZERK , Knox 13/ 5m 0.389s 22.333 23.106| 22.760| 22.562 0.93| 0.31| 0.26 3rd
4th 4 Lachlan Munday RCRS AE JC REEDY MUM &DAD 13/ 5m 6.809s 23.044 23.600| 23.386| 23.215 0.46| 0.39| 0.28 4th
5th 2 Jon Philpott Heans Hobbies Knox 13/ 5m10.547s 22.943 23.888| 23.377| 23.081 1.28| 0.53| 0.34 5th
6th 5 Carter Sims 13/ 5m20.751s 22.565 24.673| 23.747| 22.844 2.07| 1.80| 1.56 6th
7th 7 Mark Polistena KEORCA 12/ 5m17.875s 25.063 26.489| 26.084| 25.619 1.04| 0.87| 0.56 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 6 Car 1 Car 4 Car 2 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.652 4) 23.386 2) 23.157 3) 23.282 6) 24.913 5) 24.216 7) 25.391
2 1) 22.248 3) 22.678 2) 22.749 4) 23.947 5) 23.731 7) 27.657 6) 25.984
3 1) 22.276 3) 22.921 2) 23.017 4) 23.044 5) 23.154 6) 22.565 7) 26.052
4 1) 22.020 3) 22.694 2) 22.499 4) 23.883 5) 23.794 6) 23.607 7) 25.063
5 1) 22.388 3) 23.680 2) 22.964 4) 24.448 6) 27.960 5) 22.982 7) 26.444
6 1) 22.755 2) 23.064 3) 26.148 4) 23.314 6) 23.228 5) 25.686 7) 26.353
7 1) 22.546 2) 23.361 3) 22.490 4) 23.406 6) 23.450 5) 22.923 7) 28.468
8 1) 21.900 2) 22.985 3) 22.741 4) 23.432 5) 23.904 6) 26.691 7) 25.607
9 2) 29.057 1) 23.054 3) 23.462 4) 23.736 5) 22.943 6) 28.643 7) 26.431
10 1) 22.227 2) 23.268 3) 22.333 4) 24.552 5) 23.064 6) 22.721 7) 26.510
11 1) 23.011 2) 22.491 3) 23.173 4) 23.329 5) 23.532 6) 23.051 7) 28.563
12 1) 22.293 2) 23.454 3) 22.890 4) 23.131 5) 23.016 6) 26.980 7) 27.009
13 1) 22.475 2) 23.209 3) 22.766 4) 23.305 5) 23.858 6) 23.029
14 1) 22.944

Bold
=Best Lap (excluding first lap)
*
=force started