Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 9 May 2017


2WD STOCK Heat 1, Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:21 AM 20/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing KNOX 13/ 5m10.768s 23.120 23.905| 23.523| 23.304 0.77| 0.56| 0.43 1st
2nd 4 Ben Howard Wodonga 13/ 5m17.005s 23.149 23.824| 23.610| 23.292 0.53| 0.40| 0.37 2nd
3rd 8 Andrew Adamic KNOX 13/ 5m20.781s 23.877 24.675| 24.397| 24.204 0.60| 0.43| 0.33 3rd
4th 0 Wayne Edwards Yokomo Knox 12/ 5m 3.287s 24.518 25.273| 25.124| 24.851 0.46| 0.41| 0.35 4th
5th 5 Paul Slifka Team Powers, W.T.F, Proline Australia Knox 12/ 5m 5.196s 24.221 25.433| 25.080| 24.495 1.00| 0.87| 0.67 5th
6th 6 Frank Fantini Associated/Durango Knox 12/ 5m10.216s 24.539 25.851| 25.290| 24.706 1.70| 0.64| 0.61 6th
7th 2 Andrew Kennedy X-Ray XB2 Knox 12/ 5m23.365s 25.765 26.947| 26.543| 26.029 1.14| 0.97| 0.75 7th
8th 9 Neil Kovacs RCRS, BEZERK. WRCCC 12/ 5m26.049s 25.307 27.170| 26.936| 26.357 0.88| 0.84| 0.77 8th
9th 7 Godwin Madridejos 11/ 5m20.102s 26.398 29.100| 28.806| 27.529 1.71| 1.51| 1.33 9th
3 Phil Benson KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 8 Car 0 Car 5 Car 6 Car 2 Car 9 Car 7 Car 3
0 0.000 1) 7.285 * 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 25.028 8) 23.882 3) 25.547 5) 26.088 4) 26.019 1) 24.568 6) 26.108 7) 28.151 9) 31.282
2 1) 23.154 7) 23.271 2) 24.391 4) 25.251 6) 27.143 3) 26.187 5) 26.007 8) 27.569 9) 29.103
3 1) 23.120 5) 23.892 2) 25.095 4) 25.220 7) 26.121 3) 24.854 6) 26.410 8) 28.359 9) 32.033
4 1) 25.781 5) 25.090 3) 26.167 4) 25.356 7) 27.247 2) 24.539 6) 26.328 8) 26.722 9) 27.787
5 1) 23.934 5) 23.411 3) 24.821 4) 24.518 7) 24.396 2) 25.641 6) 25.765 8) 26.720 9) 26.398
6 1) 23.242 3) 24.149 2) 24.378 4) 25.176 6) 25.734 5) 26.083 7) 29.134 8) 26.972 9) 27.453
7 1) 23.604 2) 23.149 3) 24.156 5) 25.320 6) 25.300 4) 25.027 7) 28.263 8) 25.307 9) 29.698
8 1) 23.903 2) 23.218 3) 24.815 5) 24.685 6) 24.221 4) 24.542 7) 28.799 8) 27.580 9) 31.102
9 1) 23.557 2) 23.696 3) 23.877 5) 25.614 6) 24.933 4) 25.785 7) 26.651 8) 28.329 9) 27.553
10 1) 24.721 2) 24.020 3) 24.442 4) 24.660 5) 24.599 6) 31.122 7) 26.077 8) 27.266 9) 29.239
11 1) 23.451 2) 23.413 3) 24.399 4) 25.952 5) 24.326 6) 26.068 7) 27.635 8) 26.068 9) 28.454
12 1) 23.713 2) 24.309 3) 24.218 4) 25.447 5) 25.157 6) 25.800 7) 26.188 8) 27.006
13 1) 23.560 2) 24.220 3) 24.475

Bold
=Best Lap (excluding first lap)
*
=force started