Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Friday, May 4, 2018


2WD 17.5 A Final, Leg 3, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 3:14 PM 5/6/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Scott Giles 0 Mildura 12/ 5m 9.138s 25.501 25.863| 25.818| 25.627 0.26| 0.22| 0.21 Personal Best 1st
2nd 2 Simon McHugh 0 KEORCA 12/ 5m12.870s 25.699 26.297| 26.076| 25.884 0.75| 0.28| 0.19 2nd
3rd 3 Jason Milbourne 0 Knox 12/ 5m16.659s 25.388 26.574| 26.080| 25.688 1.62| 0.48| 0.37 3rd
4th 8 Chris Bennetts 0 WRCCC 12/ 5m19.108s 25.886 26.617| 26.333| 26.044 0.96| 0.34| 0.26 Personal Best 4th
5th 9 Glenn Grinter 0 Wodonga 12/ 5m26.139s 25.629 26.937| 26.822| 26.378 0.66| 0.58| 0.53 5th
6th 6 Nathan Krohn 0 Keilor 11/ 5m 5.412s 25.423 27.479| 27.479| 25.876 2.36| 1.62| 1.00 6th
7th 5 Luke Chmielewski 0 Keilor 11/ 5m 6.266s 25.253 28.100| 28.100| 25.763 2.81| 1.97| 1.67 7th
8th 0 Roger Fong 0 KEORCA 11/ 5m11.971s 26.455 28.190| 28.190| 26.671 1.81| 1.37| 1.19 8th
9th 7 Paul Slifka 0 Knox 11/ 5m20.880s 25.677 28.962| 28.962| 26.155 3.22| 3.00| 2.58 9th
1 Ben Howard 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 3 Car 8 Car 9 Car 6 Car 5 Car 0 Car 7
1 3) 24.643 1) 23.599 2) 24.344 5) 26.314 6) 29.825 8) 30.613 4) 25.260 7) 30.070 9) 31.258
2 3) 26.076 2) 26.716 1) 25.506 5) 26.025 6) 27.011 9) 32.832 4) 26.006 7) 31.987 8) 31.671
3 3) 25.846 1) 25.776 2) 26.445 5) 27.041 6) 26.262 8) 25.954 4) 25.610 7) 26.559 9) 33.511
4 2) 25.964 1) 26.141 4) 27.068 5) 26.685 6) 27.716 8) 30.634 3) 26.073 7) 29.363 9) 26.628
5 2) 26.311 1) 26.047 5) 31.506 3) 26.492 6) 27.483 8) 26.688 4) 30.741 7) 26.899 9) 25.677
6 2) 26.054 1) 25.950 4) 25.388 3) 26.088 6) 26.368 8) 25.423 5) 27.960 7) 26.533 9) 26.266
7 2) 26.108 1) 26.014 4) 25.820 3) 26.108 6) 28.086 8) 26.395 5) 29.949 7) 26.910 9) 32.703
8 2) 25.540 1) 25.699 4) 26.172 3) 26.272 5) 25.629 7) 26.042 6) 29.154 8) 29.558 9) 33.430
9 2) 25.760 1) 25.982 4) 26.172 3) 26.616 5) 27.024 7) 25.737 6) 25.253 8) 26.455 9) 26.189
10 1) 25.501 2) 28.503 4) 25.863 3) 25.886 5) 26.952 6) 26.226 7) 34.385 8) 27.663 9) 27.531
11 1) 25.508 2) 26.381 4) 25.863 3) 26.117 5) 26.682 6) 28.868 7) 25.875 8) 29.974 9) 26.016
12 1) 25.827 2) 26.062 3) 26.512 4) 29.464 5) 27.101

Bold
=Best Lap (excluding first lap)
*
=force started