Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Wodonga Radio Control Car Club Inc.


Alycat Race Management System 9.5.5.2 © 1987-2015 Alycat Software www.alycat.com
Friday, May 4, 2018


2WD Modified A Final, Leg 3, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 3:22 PM 5/6/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday 0 KEORCA 13/ 5m19.755s 24.205 24.738| 24.636| 24.430 0.32| 0.29| 0.25 1st
2nd 5 Jordan Isergin 0 KEORCA 12/ 5m 4.924s 24.794 25.461| 25.404| 25.172 0.35| 0.31| 0.29 2nd
3rd 3 Andrew Selvaggi 0 KEORCA 12/ 5m 6.843s 24.506 25.734| 25.034| 24.686 2.28| 0.55| 0.34 3rd
4th 8 Peter Wooster 0 Wodonga 12/ 5m12.884s 25.415 25.905| 25.845| 25.561 0.36| 0.32| 0.28 4th
5th 4 Lachlan Munday 0 KEORCA 12/ 5m16.627s 25.075 25.972| 25.681| 25.183 1.34| 1.02| 0.27 5th
6th 9 Warren Nelson 0 Knox 12/ 5m17.053s 24.637 26.145| 25.815| 25.093 1.31| 0.83| 0.71 6th
7th 6 Jon Phipott 0 KNOX 12/ 5m18.630s 24.592 26.104| 25.727| 24.784 1.88| 1.53| 0.86 7th
8th 2 Simon Healy 0 Knox 12/ 5m18.901s 24.212 26.858| 25.933| 24.510 3.74| 2.45| 1.49 8th
9th 0 Dave Engledow 0 Mildura 12/ 5m26.205s 24.809 27.162| 26.869| 25.712 1.66| 1.44| 1.11 9th
10th Flag 12 John Grenville 0 K 11/ 5m 2.669s 25.716 27.323| 27.323| 26.203 1.31| 1.00| 0.90 10th
11th 7 Carter Sims 0 Knox 11/ 5m 2.988s 25.683 27.318| 27.318| 25.964 2.07| 1.09| 0.63 11th
12th Flag 11 Savage Sam 0 Knox 3/ 1m24.527s 26.232 28.758| 28.758| 28.758 2.53| 0.00| 0.00 Did not Finish 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 8 Car 4 Car 9 Car 6 Car 2 Car 0 Car Flag 12
1 1) 22.898 4) 24.851 3) 23.768 7) 27.927 11) 30.933 9) 29.453 12) 31.480 2) 23.453 6) 27.423 8) 29.430
2 1) 24.499 4) 26.029 3) 24.851 5) 26.506 12) 28.630 6) 26.436 9) 25.775 2) 24.975 7) 28.623 11) 30.030
3 1) 24.660 4) 24.794 3) 24.810 5) 25.503 9) 25.271 6) 24.907 10) 29.604 2) 24.752 7) 25.594 11) 27.518
4 1) 24.384 4) 25.880 3) 24.677 5) 25.594 8) 25.502 6) 25.426 9) 24.790 2) 24.433 7) 24.809 10) 27.836
5 1) 24.495 4) 25.438 2) 26.374 5) 25.806 7) 25.284 6) 27.252 9) 27.512 3) 29.359 8) 29.820 11) 28.333
6 1) 24.655 3) 25.521 2) 25.750 4) 26.164 6) 25.163 5) 25.931 9) 24.630 8) 36.109 7) 25.760 11) 28.503
7 1) 24.568 3) 25.676 2) 24.863 4) 25.984 6) 25.075 5) 24.637 8) 25.054 7) 25.214 9) 26.983 11) 26.061
8 1) 25.231 3) 25.510 2) 25.071 4) 25.489 6) 25.143 5) 26.590 8) 24.592 7) 24.212 9) 27.380 11) 26.307
9 1) 24.967 3) 25.034 2) 24.850 4) 25.996 6) 25.267 5) 24.843 8) 25.283 7) 24.590 9) 27.325 11) 26.004
10 1) 24.205 2) 25.085 3) 32.734 4) 25.415 7) 26.011 5) 25.656 8) 24.854 6) 24.566 9) 26.714 10) 26.931
11 1) 25.014 2) 25.512 3) 24.506 4) 26.127 6) 25.466 8) 29.450 7) 25.181 5) 25.304 9) 25.686 10) 25.716
12 1) 24.918 2) 25.594 3) 24.589 4) 26.373 5) 28.882 6) 26.472 7) 29.875 8) 31.934 9) 30.088
13 1) 25.261
Pos 11th 12th
Lap Car 7 Car Flag 11
1 10) 29.808 5) 27.010
2 8) 26.904 10) 31.285
3 12) 32.684 8) 26.232
4 11) 25.829
5 10) 25.683
6 10) 27.029
7 10) 26.020
8 10) 27.444
9 10) 26.573
10 11) 29.295
11 11) 25.719

Bold
=Best Lap (excluding first lap)
*
=force started